Symbol | Name | Change | Price | %age Change |
---|---|---|---|---|
VERO | Venus Concept Inc. | -4.6477 | 4.2823 | -52.04591 |
MRIN | Marin Software Incorporated | -0.64 | 0.6 | -51.6129 |
BLIV | BeLive Holdings Ordinary Share | -2.23 | 4.17 | -34.84375 |
VEEE | Twin Vee Powercats Co. | -1.3 | 2.8 | -31.70732 |
SMRT | SmartRent, Inc. | -0.3236 | 0.8264 | -28.13913 |
SOXL | Direxion Daily Semiconductor Bull 3X Shares | -3.42 | 9.35 | -26.78152 |
LUCD | Lucid Diagnostics Inc. | -0.43 | 1.22 | -26.06061 |
MVLL | GraniteShares 2x Long MRVL Daily ETF | -4.1543 | 11.82 | -26.00615 |
DXF | Dunxin Financial Holdings Limited | -1.93 | 5.87 | -24.74359 |
FLYU | MicroSectors Travel 3X Leveraged ETNs | -7.59 | 23.89 | -24.11055 |
RCAT | Red Cat Holdings, Inc. | -1.79 | 5.66 | -24.02685 |
AEHL | Antelope Enterprise Holdings Limited | -1.05 | 3.4 | -23.59551 |
DOGZ | Dogness (International) Corporation | -6.3738 | 20.9262 | -23.34725 |
ELAB | Elevai Labs, Inc. Common Stock | -0.92 | 3.07 | -23.05764 |
NVAX | Novavax, Inc. | -1.5325 | 5.2175 | -22.7037 |
BCLI | Brainstorm Cell Therapeutics Inc. | -0.2518 | 0.8627 | -22.59309 |
MULL | GraniteShares 2x Long MU Daily ETF | -1.995 | 7.325 | -21.40558 |
SVIX | -1x Short VIX Futures ETF | -2.74 | 10.25 | -21.09315 |
NTIC | Northern Technologies International Corporation | -2.03 | 7.71 | -20.84189 |
LXEH | Lixiang Education Holding Co., Ltd. | -5.83 | 22.25 | -20.76211 |
CBLL | CeriBell, Inc. | -3.98 | 15.25 | -20.69683 |
WTIU | UBS ETRACS - ProShares Daily 3x Long Crude ETN | -1.706 | 6.594 | -20.55422 |
NDRA | ENDRA Life Sciences Inc. | -1.03 | 4.05 | -20.27559 |
DPST | Direxion Daily Regional Banks Bull 3X Shares | -12.89 | 50.99 | -20.17846 |
RELL | Richardson Electronics, Ltd. | -1.96 | 7.83 | -20.02043 |
SEDG | SolarEdge Technologies, Inc. | -2.8597 | 11.4903 | -19.92822 |
AMDG | Themes ETF Trust - Leverage Shares 2X Long AMD Daily ETF | -1.625 | 6.535 | -19.91422 |
JETU | MAX Airlines 3X Leveraged ETN | -2.9833 | 12.065 | -19.82483 |
AMDL | GraniteShares 2x Long AMD Daily ETF | -0.835 | 3.445 | -19.50935 |
OILU | MicroSectorsTM Oil & Gas Exploration & Production 3X Leveraged ETNs | -3.9829 | 16.5071 | -19.43826 |
HIBL | Direxion Daily S&P 500 High Beta Bull 3X Shares | -4.28 | 18.45 | -18.82974 |
WANT | Direxion Daily Cnsmr Discret Bull 3XShrs | -5.98 | 25.82 | -18.80503 |
DRCT | Direct Digital Holdings, Inc. | -0.10682 | 0.4728 | -18.43002 |
AMUU | Direxion Daily AMD Bull 2X Shares | -3.1 | 13.99 | -18.13926 |
CMCT | Creative Media & Community Trust Corporation | -0.0469 | 0.2119 | -18.1221 |
MOVE | Movano Inc. | -0.192 | 0.868 | -18.11321 |
LAYS | STKd 100% NVDA & 100% AMD ETF | -3.0957 | 14.04 | -18.06579 |
ADD | Color Star Technology Co., Ltd. | -0.1896 | 0.8704 | -17.88679 |
RCON | Recon Technology, Ltd. | -0.345 | 1.59 | -17.82946 |
NXPL | NextPlat Corp | -0.1422 | 0.6578 | -17.775 |
RDTL | GraniteShares 2x Long RDDT Daily ETF | -3.1082 | 14.78 | -17.3757 |
APED | STKd 100% MSTR & 100% COIN ETF | -2.2519 | 10.76 | -17.30647 |
KMX | CarMax, Inc. | -13.7 | 66.36 | -17.11217 |
HIMZ | Defiance Daily Target 2X Long HIMS ETF | -2.32 | 11.3 | -17.03377 |
TSLT | T-Rex 2X Long Tesla Daily Target ETF | -2.29 | 11.2 | -16.97554 |
TSLR | GraniteShares 1.75x Long TSLA Daily ETF | -2.645 | 12.985 | -16.92258 |
ETHT | Proshares Ultra Ether ETF | -0.655 | 3.225 | -16.88144 |
BULZ | MicroSectors Solactive FANG Innovation 3X Leveraged ETNs | -15.89 | 78.61 | -16.81481 |
ALGS | Aligos Therapeutics, Inc. | -0.845 | 4.185 | -16.7992 |
TSLL | Direxion Daily TSLA Bull 1.5X Shares | -1.6514 | 8.2086 | -16.74848 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer