Stock Price PE PB PS P/FCF PEG EPS S-Q/Q ROE ROA ROI Div D/E GM PM OM
MO 55.83 8.53 - 4.61 10.93 2.43 6.55 -0.28% - 30.47% 53.10% 4.04(7.24%) - 70.27% 54.96% 57.38%
PM 149.74 33.12 - 6.18 21.63 3.57 4.52 7.75% - 11.07% 22.81% 5.35(3.57%) - 62.56% 18.66% 34.35%
GBDC 13.50 10.15 0.89 4.59 - - 1.33 - - - - 1.55(11.48%) - - - -
STLA 8.75 4.48 0.30 0.15 - 0.46 1.95 -17.19% 6.77% 2.70% 5.35% 1.65(18.86%) 0.46 13.07% 3.49% 3.46%
STWD 17.19 15.58 0.90 2.84 12.92 15.74 1.10 -0.97% 5.55% 0.53% 1.48% 1.72(10.00%) 3.07 88.31% 17.25% 80.53%
VOD 8.37 8.17 0.31 0.58 1.66 0.65 1.02 -24.84% 4.31% 1.80% 2.32% 0.72(8.64%) 0.93 35.54% 7.71% 13.91%
VZ 42.24 10.19 1.79 1.32 8.99 2.84 4.15 0.61% 18.27% 4.58% 7.28% 2.69(6.36%) 1.70 46.59% 12.99% 22.78%
RIO 54.30 7.72 1.60 1.28 10.65 7.15 7.04 -0.81% 20.93% 11.14% 16.76% 4.02(7.40%) 0.25 26.35% 21.53% 26.35%
ET 15.73 12.23 1.73 0.65 7.27 1.54 1.29 5.20% 13.40% 4.01% 4.60% 1.29(8.17%) 1.72 12.10% 5.32% 10.68%
WF 31.05 3.56 0.37 0.40 1.02 0.92 8.72 3.16% 10.17% 0.58% 4.66% 0.78(2.52%) 2.74 - 11.12% 16.23%

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer