Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADBE | $344.07 | -5.64% | $ -20.57 | $341.50 | $362.50 | $332.01 | $587.75 | $419.74 | $488.66 | 2667918 | 22.74 | 15.13 |
SAP | $254.96 | -1.79% | $ -4.65 | $251.00 | $259.80 | $175.08 | $293.70 | $274.37 | $239.80 | 1196741 | 88.53 | 2.88 |
ORCL | $130.48 | -6.59% | $ -9.21 | $129.23 | $136.65 | $112.78 | $198.31 | $157.94 | $160.25 | 5481743 | 30.63 | 4.26 |
CRM | $249.95 | -5.74% | $ -15.22 | $248.13 | $261.24 | $212.00 | $369.00 | $296.91 | $292.53 | 4255568 | 39.24 | 6.37 |
MSFT | $371.00 | -4.99% | $ -19.49 | $368.02 | $383.90 | $344.79 | $468.35 | $395.34 | $419.66 | 16106718 | 29.87 | 12.42 |
GOOGL | $151.69 | -4.42% | $ -7.01 | $149.96 | $157.72 | $140.53 | $207.05 | $172.71 | $173.95 | 23821200 | 18.84 | 8.05 |
AMZN | $178.31 | -6.69% | $ -12.79 | $175.88 | $186.87 | $151.61 | $242.52 | $208.88 | $200.11 | 37891869 | 32.24 | 5.53 |
INTU | $565.34 | -5.22% | $ -31.14 | $558.65 | $584.57 | $532.65 | $714.78 | $593.69 | $625.35 | 894911 | 53.03 | 10.66 |
NOW | $768.49 | -6.96% | $ -57.46 | $760.59 | $809.99 | $637.99 | $1198.09 | $897.78 | $922.43 | 883182 | 112.02 | 6.86 |
TEAM | $195.12 | -6.91% | $ -14.49 | $193.46 | $203.30 | $135.29 | $326.00 | $258.54 | $216.37 | 1511962 | -147.82 | -1.32 |
WDAY | $221.09 | -4.46% | $ -10.33 | $218.75 | $228.68 | $199.81 | $294.00 | $251.59 | $247.25 | 1127770 | 113.96 | 1.94 |
CDNS | $248.30 | -6.18% | $ -16.35 | $244.99 | $258.27 | $221.56 | $328.99 | $264.99 | $281.32 | 1149836 | 64.66 | 3.84 |
UBER | $69.20 | -4.79% | $ -3.48 | $68.36 | $72.87 | $54.84 | $87.00 | $73.48 | $71.20 | 12053923 | 15.18 | 4.56 |
ABNB | $111.60 | -8.01% | $ -9.72 | $110.06 | $118.46 | $99.88 | $166.75 | $131.99 | $132.54 | 3376758 | 27.15 | 4.11 |
ADSK | $249.68 | -5.26% | $ -13.85 | $248.57 | $257.97 | $195.32 | $326.62 | $276.80 | $275.39 | 730828 | 48.86 | 5.11 |
SHOP | $82.57 | -9.66% | $ -8.83 | $81.39 | $87.40 | $48.56 | $129.38 | $106.56 | $90.57 | 9675681 | 53.27 | 1.55 |
SNOW | $140.94 | -6.75% | $ -10.21 | $140.13 | $148.78 | $107.13 | $194.40 | $166.26 | $143.50 | 2144232 | -36.51 | -3.86 |
DDOG | $91.98 | -5.60% | $ -5.46 | $91.30 | $95.35 | $81.63 | $170.08 | $116.47 | $125.58 | 2782080 | 176.88 | 0.52 |
FICO | $1821.96 | -1.41% | $ -26.04 | $1796.19 | $1865.36 | $1105.65 | $2402.52 | $1818.75 | $1885.61 | 95835 | 83.58 | 21.80 |
HUBS | $510.86 | -6.96% | $ -38.19 | $509.46 | $536.13 | $434.84 | $881.13 | $671.94 | $610.09 | 645290 | 4644.18 | 0.11 |
MSTR | $269.15 | -9.33% | $ -27.71 | $261.37 | $288.31 | $101.00 | $543.00 | $301.13 | $250.89 | 11665344 | -44.34 | -6.07 |
ZM | $67.93 | -5.43% | $ -3.90 | $67.26 | $70.18 | $55.06 | $92.80 | $78.15 | $73.01 | 1522122 | 21.16 | 3.21 |
ANSS | $294.13 | -5.03% | $ -15.59 | $291.31 | $304.60 | $275.06 | $363.03 | $327.60 | $328.30 | 231388 | 44.84 | 6.56 |
APP | $259.70 | -5.55% | $ -15.26 | $250.51 | $278.48 | $60.67 | $525.15 | $333.46 | $224.54 | 6353120 | 57.46 | 4.52 |
SSNC | $73.75 | -5.29% | $ -4.12 | $72.85 | $77.34 | $59.63 | $89.73 | $83.74 | $75.74 | 688185 | 24.58 | 3.00 |
PTC | $140.87 | -5.61% | $ -8.38 | $139.29 | $146.72 | $133.38 | $203.09 | $163.66 | $178.12 | 301427 | 43.34 | 3.25 |
GCT | $11.59 | -10.95% | $ -1.43 | $11.55 | $12.63 | $11.49 | $41.31 | $16.96 | $21.77 | 553880 | 3.8 | 3.05 |
CLS | $76.84 | -6.36% | $ -5.22 | $75.31 | $81.00 | $40.25 | $144.27 | $101.75 | $77.38 | 2713736 | 21.29 | 3.61 |
BKNG | $4412.97 | -4.41% | $ -203.35 | $4360.00 | $4559.46 | $3180.00 | $5337.24 | $4729.56 | $4454.80 | 198272 | 25.54 | 172.81 |
MELI | $1885.94 | -4.78% | $ -94.72 | $1860.93 | $1955.00 | $1324.99 | $2374.54 | $2031.90 | $1928.24 | 203266 | 50.13 | 37.62 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer