Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
LLY $707.33 -6.15% $ -46.38 $691.76 $741.95 $677.09 $972.53 $843.21 $851.61 1972127 60.51 11.69
NVO $60.61 -6.88% $ -4.48 $59.33 $63.24 $59.32 $148.15 $79.65 $107.94 6324896 18.31 3.31
BK $76.20 -3.97% $ -3.15 $74.63 $78.52 $52.64 $90.34 $84.30 $75.21 2360206 13.14 5.80
MHO $104.99 -4.90% $ -5.41 $102.87 $109.11 $100.22 $176.18 $117.55 $142.63 75851 5.33 19.71
STX $70.80 -4.70% $ -3.49 $69.16 $72.48 $63.19 $115.32 $91.19 $98.46 2548406 12.87 5.50
CCL $17.46 -10.96% $ -2.15 $17.08 $18.60 $13.78 $28.72 $22.55 $21.12 29836066 11.26 1.55
EME $375.43 -3.98% $ -15.57 $366.75 $385.23 $319.49 $545.29 $404.08 $424.00 241161 17.46 21.50
KLAC $648.68 -7.77% $ -54.63 $629.20 $680.94 $551.33 $896.32 $711.62 $726.12 1163342 27.29 23.77
AVGO $172.86 -6.64% $ -12.29 $166.40 $176.70 $119.76 $251.88 $198.62 $183.64 24912013 79.66 2.17
COST $953.02 -1.26% $ -12.17 $944.62 $993.41 $702.00 $1078.23 $984.44 $921.37 2332003 55.8 17.08
NEE $66.21 -2.03% $ -1.37 $65.24 $67.39 $61.31 $86.10 $70.34 $75.22 5799340 19.65 3.37
SHW $324.19 -3.59% $ -12.06 $318.86 $334.40 $282.09 $400.42 $349.91 $355.58 1000542 30.7 10.56
SNPS $402.60 -6.09% $ -26.11 $391.61 $417.31 $365.74 $624.80 $466.47 $514.00 670371 48.39 8.32
PGR $270.76 0.24% $ 0.66 $266.04 $274.17 $201.34 $292.99 $269.75 $248.13 1744909 18.8 14.40
AXP $244.89 -6.66% $ -17.47 $238.78 $255.23 $214.51 $326.27 $284.68 $274.83 2315320 17.49 14.00
THC $126.09 -3.80% $ -4.98 $123.73 $130.25 $90.03 $171.20 $131.26 $143.34 568455 3.86 32.70
IBKR $164.65 -3.56% $ -6.08 $160.87 $171.20 $103.69 $236.53 $194.23 $161.61 2035595 22.93 7.18
BRO $116.75 0.09% $ 0.11 $114.69 $118.67 $80.33 $125.68 $115.38 $105.94 810704 33.74 3.46
PPC $51.05 1.34% $ 0.68 $50.23 $51.60 $33.67 $57.16 $51.63 $46.88 441758 11.17 4.57
KGC $13.68 5.03% $ 0.66 $13.05 $13.80 $6.20 $13.80 $11.69 $10.03 15475627 17.76 0.77
JLL $212.09 -5.10% $ -11.40 $205.72 $218.29 $171.45 $288.50 $259.56 $254.89 284006 18.77 11.30
INCY $54.84 -6.84% $ -4.03 $53.87 $58.33 $50.35 $83.95 $67.61 $67.79 1271967 365.57 0.15
UHS $175.46 -4.16% $ -7.62 $173.13 $182.35 $152.69 $243.25 $181.16 $199.91 263800 10.43 16.82
NRG $92.96 -4.55% $ -4.43 $90.95 $96.65 $65.11 $117.26 $99.53 $90.68 1126401 18.63 4.99

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer