American Express Company, together with its subsidiaries, provides charge and credit payment card products, and travel-related services worldwide. The company operates through three segments: Global Consumer Services Group, Global Commercial Services, and Global Merchant and Network Services. Its products and services include payment and financing products; network services; accounts payable expense management products and services; and travel and lifestyle services. The company's products and services also comprise merchant acquisition and processing, servicing and settlement, point-of-sale marketing, and information products and services for merchants; and fraud prevention services, as well as the design and operation of customer loyalty programs. It sells its products and services to consumers, small businesses, mid-sized companies, and large corporations through mobile and online applications, third-party vendors and business partners, direct mail, telephone, in-house sales teams, and direct response advertising. American Express Company was founded in 1850 and is headquartered in New York, New York.
Employees - 75100,
CEO - Mr. Stephen Joseph Squeri,
Sector - Financial Services,
Country - US,
Market Cap - 176.20B
Altman ZScore(max is 10): 1.12, Piotroski Score(max is 10): 7, Working Capital: $40213000000, Total Assets: $271461000000, Retained Earnings: $22148000000, EBIT: 11090000000, Total Liabilities: $241197000000, Revenue: $70026000000
AryaFin Target Price - $345.12 - Current Price $251.31 - Analyst Target Price $292.04
Ticker | AXP |
Index | DJIA, S&P 500 |
Curent Price | 251.31 |
Change | -0.64% |
Market Cap | 176.20B |
Average Volume | 3.37M |
Income | 10.14B |
Sales | 75.32B |
Book Value/Share | 44.51 |
Cash/Share | 74.89 |
Dividend Est | 3.26 (1.30%) |
Dividend TTM | 2.92 (1.16%) |
Dividend Ex-Date | Apr 04, 2025 |
Employees | 75100 |
Moving Avg 20days | -2.99% |
Moving Avg 50days | -9.24% |
Moving Avg 200days | -8.77% |
Shares Outstanding | 701.00M |
Earnings Date | Apr 17 BMO |
Inst. Ownership | 86.53% |
Price/Earnings | 17.55 |
Forwad P/E | 14.41 |
PE Growth | 1.37 |
Price/Sales | 2.34 |
Price/Book | 5.65 |
Price/Cash | 3.36 |
Price/FCF | 14.52 |
Quick Ratio | - |
Current Ratio | - |
Debt/Equity | 1.69 |
Return on Assets | 3.70% |
Return on Equity | 34.02% |
Return on Investment | 12.30% |
Gross Margin | 63.16% |
Ops Margin | 20.12% |
Profit Margin | 13.47% |
RSI | 44.11 |
BETA(β) | 1.23 |
From 52week Low | 16.07% |
From 52week High | -22.98% |
EPS | 14.32 |
EPS next Year | 17.44 |
EPS next Qtr | 3.89 |
EPS this Year | 8.67% |
EPS next 5 Year | 12.77% |
EPS past 5 Year | 11.90% |
Sales past 5 Year | 10.84% |
EPS Y/Y | 24.93% |
Sales Y/Y | 8.42% |
EPS Q/Q | 9.28% |
Sales Q/Q | 6.30% |
Sales Surprise | 0.14% |
EPS Surprise | 4.82% |
ATR(14) | 12.25 |
Perf Week | 1.79% |
Perf Month | -7.15% |
Perf Quarter | -19.32% |
Perf Year | 15.10% |
Perf YTD | -15.32% |
Target Price | 292.04 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer