Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CVX | $136.63 | -6.44% | $ -9.40 | $134.30 | $143.40 | $133.88 | $168.96 | $156.48 | $152.79 | 9084847 | 14.04 | 9.73 |
XOM | $100.00 | -5.48% | $ -5.80 | $97.80 | $103.78 | $97.80 | $126.34 | $110.84 | $114.24 | 16049928 | 12.76 | 7.84 |
OXY | $36.80 | -8.54% | $ -3.44 | $36.00 | $38.68 | $34.78 | $71.19 | $47.23 | $52.13 | 14597613 | 16.28 | 2.26 |
BP | $26.41 | -5.36% | $ -1.50 | $25.91 | $27.30 | $25.22 | $40.40 | $32.72 | $32.18 | 8641493 | 188.61 | 0.14 |
TTE | $55.08 | -3.01% | $ -1.71 | $54.19 | $56.29 | $52.78 | $74.97 | $61.08 | $63.05 | 1491137 | 8.23 | 6.69 |
SHEL | $60.55 | -5.23% | $ -3.34 | $59.43 | $62.43 | $58.55 | $74.61 | $67.94 | $67.74 | 6175015 | 11.97 | 5.06 |
COP | $83.58 | -8.66% | $ -7.92 | $80.82 | $88.65 | $79.88 | $135.18 | $97.73 | $105.16 | 7747500 | 10.7 | 7.81 |
PSX | $96.32 | -6.60% | $ -6.81 | $93.70 | $100.68 | $91.01 | $166.47 | $122.61 | $128.12 | 1793177 | 19.3 | 4.99 |
ET | $16.07 | -3.57% | $ -0.59 | $15.52 | $16.50 | $14.60 | $21.45 | $18.94 | $17.66 | 12408554 | 12.56 | 1.28 |
WMB | $55.12 | -2.30% | $ -1.30 | $53.63 | $56.09 | $37.18 | $61.67 | $57.22 | $51.56 | 5868859 | 30.29 | 1.82 |
SLB | $32.66 | -9.21% | $ -3.31 | $32.01 | $34.85 | $31.11 | $54.63 | $40.54 | $42.45 | 20667842 | 10.5 | 3.11 |
VLO | $108.73 | -6.19% | $ -7.17 | $105.86 | $112.48 | $99.00 | $178.39 | $130.19 | $137.00 | 2274560 | 12.67 | 8.58 |
EOG | $104.58 | -8.30% | $ -9.46 | $102.88 | $110.94 | $102.54 | $139.67 | $125.88 | $126.91 | 4985200 | 9.3 | 11.25 |
OKE | $81.28 | -4.22% | $ -3.58 | $78.62 | $82.90 | $75.47 | $118.07 | $96.01 | $95.47 | 2297937 | 15.72 | 5.17 |
HES | $128.62 | -6.78% | $ -9.35 | $126.20 | $135.03 | $123.79 | $163.98 | $147.53 | $142.02 | 1052453 | 14.32 | 8.98 |
KMI | $25.90 | -1.33% | $ -0.35 | $25.11 | $26.34 | $17.61 | $31.48 | $27.10 | $24.82 | 8552695 | 22.14 | 1.17 |
MPLX | $47.58 | -1.43% | $ -0.69 | $46.37 | $48.09 | $39.56 | $54.87 | $52.84 | $47.09 | 1144322 | 11.3 | 4.21 |
LNG | $213.47 | -2.00% | $ -4.36 | $206.89 | $218.20 | $152.88 | $257.65 | $221.04 | $201.88 | 1488503 | 15.03 | 14.20 |
FANG | $124.82 | -7.49% | $ -10.11 | $120.65 | $130.03 | $114.00 | $214.50 | $153.52 | $176.16 | 2286630 | 8.04 | 15.53 |
BKR | $36.97 | -4.59% | $ -1.78 | $35.85 | $37.43 | $30.93 | $49.40 | $43.92 | $39.78 | 5626397 | 12.41 | 2.98 |
HAL | $20.30 | -8.00% | $ -1.76 | $19.80 | $21.21 | $18.72 | $41.55 | $25.12 | $28.96 | 7605850 | 7.17 | 2.83 |
DVN | $27.93 | -10.11% | $ -3.14 | $27.13 | $30.05 | $25.89 | $55.09 | $34.86 | $39.09 | 9040643 | 6.13 | 4.56 |
TRGP | $165.79 | -4.53% | $ -7.86 | $159.88 | $169.56 | $110.09 | $218.51 | $194.96 | $171.42 | 1534584 | 28.93 | 5.73 |
CQP | $57.42 | -3.95% | $ -2.36 | $55.91 | $60.34 | $45.51 | $68.42 | $63.09 | $54.68 | 55221 | 13.51 | 4.25 |
CTRA | $24.79 | -4.17% | $ -1.08 | $24.07 | $25.18 | $22.30 | $29.95 | $27.63 | $25.83 | 3655049 | 16.53 | 1.50 |
EQT | $48.69 | -2.95% | $ -1.48 | $46.85 | $49.23 | $30.02 | $56.66 | $51.11 | $42.11 | 4242044 | 108.2 | 0.45 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer