Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | $106.39 | -6.95% | $ -7.95 | $103.01 | $110.86 | $75.61 | $153.13 | $119.67 | $126.64 | 268988894 | 36.19 | 2.94 |
AMD | $86.96 | -10.20% | $ -9.88 | $85.06 | $92.95 | $76.48 | $187.28 | $105.21 | $135.24 | 35955114 | 86.96 | 1.00 |
INTC | $19.46 | -9.62% | $ -2.07 | $19.16 | $20.82 | $17.67 | $37.67 | $22.27 | $23.26 | 76779024 | -4.44 | -4.38 |
TSM | $149.42 | -5.88% | $ -9.33 | $146.92 | $156.00 | $125.78 | $226.40 | $183.47 | $184.50 | 14986157 | 21.78 | 6.86 |
AVGO | $170.83 | -7.73% | $ -14.32 | $166.40 | $176.70 | $119.76 | $251.88 | $198.62 | $183.64 | 24437488 | 78.72 | 2.17 |
AMAT | $135.98 | -9.18% | $ -13.75 | $133.50 | $143.81 | $123.74 | $255.89 | $160.09 | $184.74 | 6860078 | 17.78 | 7.65 |
MRVL | $52.51 | -13.86% | $ -8.45 | $50.31 | $58.38 | $47.09 | $127.48 | $84.45 | $84.60 | 16004409 | -51.48 | -1.02 |
ASML | $638.65 | -7.07% | $ -48.61 | $627.79 | $661.66 | $578.51 | $1110.09 | $712.21 | $781.90 | 1624434 | 30.21 | 21.14 |
QCOM | $132.01 | -8.07% | $ -11.58 | $129.29 | $139.06 | $120.80 | $230.63 | $159.41 | $167.63 | 5544215 | 14.22 | 9.28 |
MU | $68.95 | -11.45% | $ -8.92 | $67.50 | $73.05 | $61.54 | $157.54 | $92.08 | $100.90 | 25409849 | 16.5 | 4.18 |
LRCX | $64.92 | -8.71% | $ -6.20 | $63.27 | $68.00 | $56.32 | $113.00 | $77.47 | $80.67 | 8757523 | 19.73 | 3.29 |
ADI | $175.18 | -10.91% | $ -21.45 | $170.93 | $186.54 | $158.65 | $247.10 | $211.11 | $219.78 | 3222928 | 56.15 | 3.12 |
KLAC | $643.06 | -8.57% | $ -60.25 | $629.20 | $680.94 | $551.33 | $896.32 | $711.62 | $726.12 | 1145999 | 27.05 | 23.77 |
TXN | $152.77 | -9.87% | $ -16.73 | $150.02 | $162.93 | $143.31 | $220.39 | $182.44 | $194.98 | 6199234 | 29.38 | 5.20 |
NXPI | $163.09 | -12.26% | $ -22.79 | $159.53 | $177.86 | $148.09 | $296.08 | $208.21 | $229.81 | 2370680 | 16.76 | 9.73 |
ON | $33.90 | -13.53% | $ -5.30 | $33.24 | $37.10 | $31.04 | $80.08 | $46.13 | $63.43 | 6735297 | 9.34 | 3.63 |
IFNNY | $28.50 | -6.13% | $ -1.86 | $28.26 | $29.81 | $25.80 | $41.84 | $36.25 | $34.58 | 148671 | 24.15 | 1.18 |
MCHP | $37.95 | -15.48% | $ -6.95 | $37.40 | $41.60 | $34.13 | $100.57 | $53.27 | $68.84 | 12281374 | 66.58 | 0.57 |
STM | $18.65 | -13.66% | $ -2.95 | $18.27 | $20.09 | $17.25 | $45.39 | $23.76 | $28.13 | 7033698 | 11.23 | 1.66 |
ARM | $99.19 | -6.94% | $ -7.40 | $95.39 | $102.00 | $80.00 | $188.75 | $130.41 | $139.86 | 5246213 | 130.51 | 0.76 |
MPWR | $479.21 | -14.71% | $ -82.63 | $472.03 | $530.64 | $438.86 | $959.64 | $617.10 | $735.65 | 753992 | 13.1 | 36.58 |
ON | $33.88 | -13.57% | $ -5.32 | $33.24 | $37.10 | $31.04 | $80.08 | $46.13 | $63.43 | 6737655 | 9.33 | 3.63 |
GLW | $41.38 | -4.35% | $ -1.88 | $40.59 | $42.58 | $30.72 | $55.33 | $48.33 | $45.89 | 2397509 | 71.34 | 0.58 |
GFS | $33.45 | -7.53% | $ -2.73 | $32.77 | $35.18 | $29.77 | $61.98 | $38.98 | $42.84 | 887016 | -69.7 | -0.48 |
GRMN | $184.91 | -4.04% | $ -7.79 | $181.67 | $190.19 | $138.86 | $246.50 | $214.14 | $193.68 | 387645 | 25.33 | 7.30 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer