Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
VOO 480.32 -3.76 % -18.78 $ 468.33 490.29 442.80 563.92 531.09 527.84 11947163 23.17 20.73
VTI 256.29 -4.54 % -12.20 $ 249.93 261.66 236.42 303.39 285.01 283.69 5303416 22.35 11.47
QQQM 182.86 -4.52 % -8.66 $ 178.14 187.55 165.72 222.64 204.26 203.06 3908280 28.58 6.40
VOO 480.27 -3.77 % -18.83 $ 468.33 490.29 442.80 563.92 531.09 527.84 11947454 23.16 20.73
TECL 43.73 -15.63 % -8.10 $ 39.63 47.73 32.52 112.78 73.41 85.42 3426459 24.4 1.79
SPXL 108.80 -11.26 % -13.80 $ 99.95 116.16 87.08 190.34 157.48 161.45 11582619 19.31 5.63
SCHG 23.78 -4.31 % -1.07 $ 23.13 24.33 21.37 29.14 26.60 26.49 12939846 32.9 0.72
SCHM 23.98 -4.43 % -1.11 $ 23.37 24.52 22.41 81.16 27.20 27.77 1290749 17.5 1.37
SCHD 24.82 -4.06 % -1.05 $ 24.31 25.51 23.87 29.72 27.69 27.74 21077039 14.58 1.70
VUG 351.24 -4.50 % -16.56 $ 342.19 359.66 316.14 429.11 393.73 391.09 1931500 31.42 11.18
VGT 506.10 -5.19 % -27.68 $ 492.40 519.38 451.00 648.76 581.76 591.60 834866 29.97 16.89
SPYG 76.54 -4.31 % -3.45 $ 74.48 78.23 68.48 92.76 85.08 84.11 4104806 27.71 2.76
MGK 292.76 -4.68 % -14.38 $ 285.02 299.77 262.65 358.64 328.15 326.85 617204 32.16 9.10
GDX 47.36 5.27 % 2.37 $ 45.16 47.40 32.20 47.40 42.28 38.93 22071181 19.26 2.46
IBB 113.00 -4.75 % -5.63 $ 109.68 116.64 107.43 150.57 133.63 139.67 815847 22.83 4.95
XLE 77.27 -6.18 % -5.09 $ 75.49 80.22 74.49 98.97 89.31 89.97 25843931 13.5 5.73
XLU 75.38 -0.78 % -0.59 $ 73.83 76.10 62.55 83.41 78.20 77.00 14974117 19.63 3.84
XLI 123.14 -2.86 % -3.62 $ 119.91 124.97 112.75 144.51 133.31 132.76 18696750 22.53 5.47
XLP 79.12 -0.24 % -0.19 $ 77.97 80.15 72.93 84.53 80.57 80.35 14860057 22.09 3.58
XBI 71.24 -4.86 % -3.64 $ 68.65 73.23 66.66 105.47 86.94 94.26 14612005 nan nan
XLRE 38.33 -2.26 % -0.89 $ 37.42 39.24 35.57 45.58 41.71 42.19 12561536 32.68 1.17
XRT 65.73 -3.25 % -2.21 $ 64.21 66.68 61.33 84.84 72.98 76.38 7444218 13.47 4.88
XLK 193.47 -5.10 % -10.39 $ 187.73 198.10 172.45 243.14 219.84 225.16 6693371 30.56 6.33
XLC 90.57 -3.38 % -3.17 $ 88.34 92.86 76.48 105.58 99.31 93.42 5283167 18.04 5.02
XLB 78.16 -3.23 % -2.60 $ 76.34 79.50 73.12 97.87 86.78 90.10 8507101 22.49 3.48

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer