Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PFE | $21.44 | -4.69% | $ -1.05 | $21.09 | $22.27 | $20.92 | $31.54 | $25.63 | $27.38 | 38526162 | 15.2 | 1.41 |
MRK | $76.80 | -6.24% | $ -5.11 | $75.96 | $81.12 | $75.96 | $134.63 | $90.17 | $105.19 | 8638020 | 11.39 | 6.74 |
UNH | $595.57 | 2.95% | $ 17.07 | $580.24 | $598.79 | $436.38 | $630.73 | $510.16 | $547.29 | 5289348 | 38.42 | 15.50 |
JNJ | $147.49 | -2.31% | $ -3.48 | $145.14 | $151.20 | $140.68 | $169.99 | $159.59 | $156.55 | 7284110 | 25.43 | 5.80 |
ABBV | $170.74 | -5.06% | $ -9.10 | $164.97 | $178.00 | $153.58 | $218.66 | $200.58 | $187.86 | 6425647 | 71.44 | 2.39 |
TMO | $422.70 | -6.80% | $ -30.85 | $415.55 | $448.60 | $409.85 | $627.88 | $524.23 | $557.72 | 1941609 | 25.6 | 16.51 |
DHR | $178.71 | -6.87% | $ -13.18 | $175.54 | $192.45 | $171.00 | $281.70 | $206.86 | $241.82 | 2515550 | 33.72 | 5.30 |
ABT | $124.06 | -2.35% | $ -2.98 | $122.07 | $126.82 | $99.71 | $141.23 | $130.94 | $117.36 | 3268052 | 16.24 | 7.64 |
AMGN | $277.02 | -4.83% | $ -14.06 | $269.67 | $288.20 | $253.30 | $346.85 | $304.31 | $306.48 | 2218019 | 36.6 | 7.57 |
ISRG | $490.88 | -6.13% | $ -32.07 | $472.02 | $510.60 | $364.17 | $616.00 | $539.19 | $509.54 | 2101924 | 76.34 | 6.43 |
SYK | $345.29 | -4.87% | $ -17.68 | $337.64 | $359.45 | $314.93 | $406.19 | $379.01 | $364.25 | 1353489 | 44.44 | 7.77 |
ELV | $434.19 | -0.34% | $ -1.50 | $428.76 | $444.37 | $362.21 | $567.26 | $410.17 | $453.90 | 804596 | 16.91 | 25.68 |
BSX | $93.05 | -3.84% | $ -3.72 | $91.01 | $95.57 | $66.80 | $107.17 | $101.25 | $88.87 | 5556576 | 74.44 | 1.25 |
MDT | $82.28 | -3.52% | $ -3.00 | $80.99 | $85.30 | $75.96 | $96.25 | $90.31 | $86.46 | 3265347 | 25.09 | 3.28 |
CI | $324.48 | 1.40% | $ 4.49 | $318.23 | $327.69 | $262.03 | $370.83 | $309.67 | $322.33 | 873863 | 26.75 | 12.13 |
HCA | $330.00 | -2.52% | $ -8.53 | $324.45 | $343.08 | $289.98 | $417.14 | $327.61 | $345.78 | 1163776 | 15.01 | 21.99 |
BMY | $49.44 | -8.00% | $ -4.30 | $48.82 | $53.42 | $39.35 | $63.33 | $58.40 | $53.40 | 12965365 | -11.21 | -4.41 |
ZTS | $144.78 | -5.71% | $ -8.77 | $142.24 | $152.64 | $139.70 | $200.33 | $164.63 | $175.80 | 1916210 | 26.47 | 5.47 |
MCK | $682.53 | 1.60% | $ 10.77 | $669.46 | $688.00 | $464.42 | $728.32 | $637.01 | $581.59 | 424270 | 31.27 | 21.83 |
CVS | $69.55 | -0.90% | $ -0.63 | $68.34 | $70.89 | $43.56 | $71.66 | $63.92 | $58.42 | 5857957 | 19.0 | 3.66 |
BDX | $197.67 | -5.58% | $ -11.68 | $194.14 | $207.25 | $193.03 | $251.99 | $227.87 | $231.81 | 1271414 | 33.28 | 5.94 |
THC | $126.45 | -3.52% | $ -4.62 | $123.73 | $130.25 | $90.03 | $171.20 | $131.26 | $143.34 | 597121 | 3.87 | 32.70 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer