Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
DIA 388.12 -4.42 % -17.96 $ 384.44 402.02 366.32 451.55 427.59 422.13 3513602 21.27 18.25
SPY 515.38 -6.06 % -33.24 $ 509.79 536.82 481.80 613.23 577.53 574.08 90789732 22.94 22.47
QQQ 437.98 -6.01 % -28.02 $ 432.84 455.59 402.39 540.81 496.08 493.30 66605459 28.18 15.54
^VIX 47.27 40.60 % 13.65 $ 34.44 54.87 15.53 54.87 18.53 22.33 0 nan nan
IWM 178.54 -5.87 % -11.14 $ 177.00 185.47 171.73 244.98 210.41 218.22 38041152 14.74 12.12
BITO 17.14 -4.43 % -0.80 $ 17.05 17.90 16.11 31.11 20.29 21.18 5519620 nan nan
TLT 87.09 -2.00 % -1.78 $ 86.70 88.17 84.89 101.64 89.98 92.54 38274268 -6.92 -12.59
GLD 291.32 2.08 % 5.95 $ 287.23 292.72 210.71 292.72 272.11 246.58 13598153 -31.01 -9.39
SLV 28.02 -0.12 % -0.04 $ 27.80 28.39 23.87 31.80 29.50 28.12 13930866 -8.1 -3.46

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer