Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPM | $226.17 | -3.49% | $ -8.17 | $220.17 | $230.35 | $179.20 | $280.25 | $251.86 | $231.37 | 9534768 | 11.45 | 19.75 |
BAC | $35.53 | -4.35% | $ -1.61 | $34.63 | $36.32 | $33.07 | $48.08 | $43.08 | $42.57 | 49142588 | 11.07 | 3.21 |
WFC | $62.94 | -5.11% | $ -3.39 | $61.49 | $64.95 | $50.15 | $81.50 | $74.04 | $66.22 | 14649400 | 11.72 | 5.37 |
HSBC | $48.22 | -2.33% | $ -1.15 | $47.22 | $48.78 | $39.42 | $61.88 | $55.80 | $48.03 | 3312619 | 7.78 | 6.20 |
MS | $106.43 | -4.72% | $ -5.27 | $103.41 | $108.87 | $85.01 | $142.03 | $125.05 | $116.49 | 5226035 | 13.39 | 7.95 |
HDB | $64.49 | -1.78% | $ -1.17 | $63.56 | $65.58 | $54.99 | $68.50 | $61.96 | $62.33 | 1499059 | 20.67 | 3.12 |
RY | $110.67 | -2.69% | $ -3.06 | $109.19 | $112.53 | $95.84 | $128.05 | $115.92 | $118.15 | 688471 | 12.82 | 8.63 |
GS | $489.00 | -5.39% | $ -27.87 | $474.01 | $503.10 | $387.12 | $672.19 | $587.80 | $544.59 | 2469638 | 12.06 | 40.54 |
SCHW | $73.23 | -2.68% | $ -2.02 | $71.23 | $74.41 | $61.01 | $84.50 | $78.47 | $72.93 | 5576335 | 24.49 | 2.99 |
MUFG | $11.12 | -6.04% | $ -0.71 | $10.88 | $11.50 | $8.75 | $15.03 | $13.00 | $11.51 | 10246203 | 9.76 | 1.14 |
C | $61.02 | -4.87% | $ -3.12 | $59.10 | $62.50 | $53.51 | $84.74 | $74.35 | $68.00 | 13406086 | 10.26 | 5.95 |
UBS | $27.55 | -3.06% | $ -0.87 | $26.91 | $27.74 | $25.75 | $35.84 | $32.62 | $31.49 | 2428433 | 18.13 | 1.52 |
TD | $56.70 | -1.48% | $ -0.85 | $55.51 | $56.86 | $51.25 | $64.91 | $59.05 | $57.73 | 1446753 | 17.13 | 3.31 |
IBN | $30.67 | -1.86% | $ -0.58 | $30.29 | $31.28 | $25.13 | $32.14 | $29.41 | $29.48 | 3016228 | 19.29 | 1.59 |
SMFG | $12.45 | -7.68% | $ -1.03 | $12.24 | $12.98 | $10.74 | $16.74 | $15.15 | $13.98 | 2285675 | 9.22 | 1.35 |
BMO | $88.99 | -2.98% | $ -2.73 | $87.61 | $91.08 | $76.98 | $106.00 | $98.08 | $92.56 | 528737 | 11.94 | 7.45 |
PNC | $150.78 | -5.90% | $ -9.45 | $147.68 | $157.72 | $143.52 | $216.26 | $182.27 | $185.13 | 1711924 | 10.97 | 13.75 |
USB | $37.12 | -5.55% | $ -2.18 | $36.37 | $38.48 | $35.18 | $53.98 | $44.26 | $45.98 | 8444902 | 9.79 | 3.79 |
BNS | $45.67 | -1.76% | $ -0.82 | $45.02 | $46.40 | $43.68 | $57.07 | $49.05 | $50.62 | 1284591 | 13.43 | 3.40 |
ING | $17.39 | -3.66% | $ -0.66 | $17.09 | $17.64 | $15.09 | $20.79 | $18.35 | $17.31 | 2799230 | 8.05 | 2.16 |
IBKR | $165.22 | -3.22% | $ -5.50 | $160.87 | $171.20 | $103.69 | $236.53 | $194.23 | $161.61 | 2090649 | 23.01 | 7.18 |
TFC | $35.37 | -6.90% | $ -2.62 | $34.59 | $36.97 | $33.56 | $49.06 | $43.29 | $43.41 | 9495329 | -117.9 | -0.30 |
BCS | $13.57 | -2.79% | $ -0.39 | $13.22 | $13.90 | $8.95 | $16.34 | $15.22 | $13.14 | 11676242 | 7.54 | 1.80 |
NWG | $11.26 | -2.43% | $ -0.28 | $11.02 | $11.38 | $6.75 | $12.65 | $11.59 | $9.98 | 4929640 | 8.34 | 1.35 |
DB | $21.45 | -2.72% | $ -0.60 | $20.95 | $21.77 | $13.70 | $25.33 | $21.92 | $18.10 | 3509828 | 14.3 | 1.50 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer