Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LIN | $430.15 | -3.55% | $ -15.82 | $427.16 | $444.52 | $408.65 | $487.49 | $457.29 | $453.55 | 1203340 | 31.54 | 13.64 |
BHP | $42.99 | -3.07% | $ -1.36 | $42.26 | $44.02 | $39.73 | $63.21 | $49.24 | $52.99 | 2865069 | 9.6 | 4.48 |
RIO | $54.41 | -2.16% | $ -1.20 | $53.74 | $55.38 | $51.67 | $74.24 | $61.37 | $63.10 | 2621631 | 7.7 | 7.07 |
AIQUY | $37.02 | -1.29% | $ -0.48 | $36.81 | $37.74 | $31.68 | $41.00 | $37.18 | $35.78 | 9011 | 29.38 | 1.26 |
SCCO | $81.59 | -3.35% | $ -2.83 | $79.26 | $83.00 | $74.84 | $128.37 | $92.76 | $100.98 | 1140318 | 18.97 | 4.30 |
SHW | $323.78 | -3.71% | $ -12.47 | $318.86 | $332.75 | $282.09 | $400.42 | $349.91 | $355.58 | 995167 | 30.66 | 10.56 |
GLNCY | $6.21 | -5.62% | $ -0.37 | $6.12 | $6.47 | $5.74 | $12.74 | $7.99 | $9.69 | 183400 | -23.88 | -0.26 |
FCX | $31.09 | -7.87% | $ -2.65 | $30.23 | $32.82 | $27.66 | $55.24 | $37.38 | $42.61 | 14571785 | 23.91 | 1.30 |
ECL | $230.18 | -3.10% | $ -7.37 | $227.77 | $236.10 | $217.05 | $273.69 | $255.60 | $247.93 | 461388 | 31.27 | 7.36 |
APD | $260.55 | -3.57% | $ -9.65 | $257.07 | $268.66 | $227.53 | $341.14 | $304.23 | $296.70 | 584282 | 15.07 | 17.29 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer