Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
TOL $92.87 -2.75% $ -2.63 $89.90 $95.28 $86.67 $169.52 $113.25 $133.29 1349414 6.4 14.51
MHO $105.33 -4.59% $ -5.07 $102.87 $109.11 $100.22 $176.18 $117.55 $142.63 77986 5.34 19.71
PHM $93.18 -4.11% $ -3.99 $90.83 $95.67 $88.07 $149.47 $105.00 $120.86 925012 6.34 14.69
CHCI $8.82 -3.34% $ -0.30 $8.78 $9.15 $5.48 $14.48 $7.93 $8.23 14775 6.26 1.41
HOV $89.06 -7.24% $ -6.96 $86.11 $93.76 $81.15 $240.34 $113.42 $160.69 51566 2.74 32.46
KBH $51.51 -4.68% $ -2.53 $50.19 $53.47 $49.75 $89.70 $61.61 $73.43 598132 6.3 8.18
PATK $79.67 -2.31% $ -1.88 $77.79 $80.26 $67.72 $98.90 $88.82 $86.99 318050 19.38 4.11
LEN $103.83 -4.45% $ -4.83 $101.68 $106.51 $98.42 $187.61 $120.21 $150.54 1124118 7.58 13.70
BLD $282.23 -5.01% $ -14.90 $275.15 $292.44 $266.26 $495.68 $311.67 $362.35 142363 13.92 20.28
MTH $62.69 -5.86% $ -3.90 $61.37 $65.81 $59.27 $106.99 $72.91 $86.36 365212 5.85 10.72
NVR $6939.52 -2.55% $ -181.57 $6752.65 $7062.51 $6562.85 $9964.77 $7352.59 $8429.90 11447 13.7 506.52
BZH $18.31 -6.77% $ -1.33 $17.92 $19.14 $17.53 $38.22 $22.26 $28.64 222565 4.66 3.93
DHI $117.36 -3.14% $ -3.80 $114.62 $119.87 $110.44 $199.85 $129.74 $157.79 1818699 8.31 14.13
LGIH $56.20 -6.98% $ -4.21 $54.88 $58.30 $54.05 $125.83 $75.34 $96.00 136220 6.77 8.30
GRBK $54.69 -3.00% $ -1.69 $53.43 $55.60 $50.57 $84.66 $59.02 $66.96 134286 6.47 8.45
SKY $83.08 -4.00% $ -3.46 $80.47 $85.06 $64.82 $116.49 $96.98 $91.31 136493 29.36 2.83
FTDR $39.00 -1.84% $ -0.73 $38.06 $40.30 $29.41 $63.49 $47.08 $48.72 617540 12.96 3.01
TPH $29.17 -3.67% $ -1.11 $28.63 $29.99 $27.90 $47.78 $32.86 $39.27 394605 6.04 4.83

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer