Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WMT | $89.48 | -0.13% | $ -0.12 | $88.16 | $91.87 | $58.56 | $105.30 | $93.17 | $84.13 | 18531173 | 37.13 | 2.41 |
CL | $90.75 | 0.58% | $ 0.53 | $89.52 | $92.09 | $85.32 | $109.30 | $90.27 | $95.69 | 2718056 | 25.86 | 3.51 |
LW | $53.37 | -3.42% | $ -1.89 | $52.88 | $55.20 | $47.90 | $89.51 | $54.89 | $66.05 | 834607 | 20.93 | 2.55 |
MDLZ | $65.11 | -1.63% | $ -1.08 | $64.71 | $66.96 | $53.95 | $76.06 | $63.63 | $66.14 | 4623933 | 19.04 | 3.42 |
STZ | $181.56 | -1.01% | $ -1.84 | $175.43 | $186.63 | $160.46 | $274.87 | $176.99 | $222.60 | 3750573 | -394.68 | -0.46 |
KO | $69.86 | -0.14% | $ -0.10 | $68.98 | $70.80 | $57.93 | $73.95 | $68.96 | $66.90 | 9039632 | 28.4 | 2.46 |
PM | $151.03 | -0.51% | $ -0.77 | $149.08 | $153.73 | $87.82 | $163.08 | $149.97 | $127.98 | 3664990 | 25.13 | 6.01 |
PG | $162.35 | 0.02% | $ 0.03 | $160.75 | $165.04 | $153.52 | $180.43 | $168.81 | $169.03 | 4512317 | 25.89 | 6.27 |
SYY | $68.79 | -3.21% | $ -2.28 | $68.23 | $70.86 | $67.12 | $82.23 | $72.86 | $74.90 | 1288526 | 17.64 | 3.90 |
TGT | $91.12 | -6.72% | $ -6.57 | $89.80 | $95.99 | $87.35 | $173.05 | $116.80 | $138.11 | 6470036 | 10.28 | 8.86 |
KDP | $34.57 | -0.35% | $ -0.12 | $34.23 | $35.28 | $30.12 | $38.28 | $33.19 | $33.88 | 5513213 | 32.92 | 1.05 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer