Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NEE | $65.88 | -2.52% | $ -1.70 | $65.24 | $67.39 | $61.31 | $86.10 | $70.34 | $75.22 | 5562630 | 19.55 | 3.37 |
SO | $87.56 | -0.27% | $ -0.23 | $87.00 | $89.43 | $67.53 | $94.45 | $88.25 | $86.47 | 2540962 | 21.95 | 3.99 |
DUK | $115.39 | -0.79% | $ -0.92 | $114.59 | $118.00 | $92.75 | $125.27 | $116.59 | $112.74 | 2023757 | 20.24 | 5.70 |
SRE | $65.67 | -3.51% | $ -2.39 | $65.07 | $67.32 | $61.90 | $95.77 | $74.82 | $81.26 | 1923236 | 14.86 | 4.42 |
AEP | $102.25 | -0.09% | $ -0.10 | $101.48 | $104.31 | $79.16 | $110.48 | $103.81 | $98.45 | 1649042 | 18.33 | 5.58 |
NGG | $64.66 | -0.84% | $ -0.55 | $64.32 | $65.42 | $55.13 | $73.40 | $62.69 | $63.24 | 703841 | 24.87 | 2.60 |
D | $50.97 | -2.45% | $ -1.28 | $50.77 | $52.54 | $46.62 | $61.97 | $55.04 | $55.34 | 2364742 | 23.17 | 2.20 |
NGG | $64.66 | -0.84% | $ -0.55 | $64.32 | $65.42 | $55.13 | $73.40 | $62.69 | $63.24 | 703841 | 24.87 | 2.60 |
PEG | $79.94 | -2.32% | $ -1.90 | $79.29 | $81.79 | $64.03 | $95.22 | $82.12 | $83.55 | 1555463 | 22.58 | 3.54 |
EXC | $44.62 | 0.72% | $ 0.32 | $44.23 | $45.39 | $34.01 | $48.11 | $43.37 | $39.45 | 6739513 | 18.21 | 2.45 |
XEL | $67.45 | -1.64% | $ -1.12 | $67.00 | $69.31 | $51.97 | $73.38 | $68.95 | $64.63 | 1308184 | 19.61 | 3.44 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer