Stock Price PE PB PS P/FCF PEG EPS S-Q/Q ROE ROA ROI Div D/E GM PM OM
AAPL 185.52 29.49 41.80 7.04 28.35 3.18 6.29 2.61% 136.52% 27.57% 63.80% 1.00(0.54%) 1.45 46.52% 24.30% 31.76%
AMZN 178.04 32.24 6.60 2.96 57.39 1.66 5.52 10.99% 24.29% 10.28% 14.21% - 0.52 48.85% 9.29% 10.87%
GOOGL 151.72 18.86 5.70 5.32 25.59 1.41 8.05 13.89% 32.91% 23.48% 28.68% 0.80(0.53%) 0.09 58.26% 28.62% 32.46%
NVDA 105.40 35.86 32.52 19.71 42.26 1.20 2.94 114.20% 119.18% 82.20% 81.60% 0.04(0.04%) 0.13 74.99% 55.85% 62.42%
META 540.32 22.59 7.50 8.32 25.32 2.06 23.92 21.94% 37.14% 24.66% 27.07% 2.02(0.37%) 0.27 81.68% 37.91% 42.41%
NFLX 905.00 45.64 15.65 9.96 55.93 2.02 19.83 15.28% 38.43% 16.64% 21.50% - 0.73 45.88% 22.41% 26.47%
MSFT 371.06 29.89 9.11 10.54 39.39 2.09 12.42 15.04% 34.29% 18.47% 23.60% 3.16(0.85%) 0.34 69.41% 35.43% 44.96%

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer