Philip Morris International Inc. operates as a tobacco company working to delivers a smoke-free future and evolving portfolio for the long-term to include products outside of the tobacco and nicotine sector. The company's product portfolio primarily consists of cigarettes and smoke-free products, including heat-not-burn, vapor, and oral nicotine products that are sold in markets outside the United States. The company offers its smoke-free products under the HEETS, HEETS Creations, HEETS Dimensions, HEETS Marlboro, HEETS FROM MARLBORO, Marlboro Dimensions, Marlboro HeatSticks, Parliament HeatSticks, and TEREA brands, as well as the KT&G-licensed brands, Fiit, and Miix. It also sells its products under the Marlboro, Parliament, Bond Street, Chesterfield, L&M, Lark, and Philip Morris brands. In addition, the company owns various cigarette brands, such as Dji Sam Soe, Sampoerna A, and Sampoerna U in Indonesia; and Fortune and Jackpot in the Philippines. The company sells its smoke-free products in 71 markets. Philip Morris International Inc. was incorporated in 1987 and is headquartered in New York, New York.
Employees - 83100,
CEO - Mr. Jacek Olczak,
Sector - Consumer Defensive,
Country - US,
Market Cap - 254.03B
Altman ZScore(max is 10): 4.19, Piotroski Score(max is 10): 7, Working Capital: $-2745000000, Total Assets: $61784000000, Retained Earnings: $32869000000, EBIT: 14211000000, Total Liabilities: $71654000000, Revenue: $37817000000
AryaFin Target Price - $224.13 - Current Price $163.21 - Analyst Target Price $157.21
Ticker | PM |
Index | S&P 500 |
Curent Price | 163.21 |
Change | 1.70% |
Market Cap | 254.03B |
Average Volume | 6.64M |
Income | 7.03B |
Sales | 37.69B |
Book Value/Share | -7.56 |
Cash/Share | 2.73 |
Dividend Est | 5.62 (3.44%) |
Dividend TTM | 5.35 (3.28%) |
Dividend Ex-Date | Mar 20, 2025 |
Employees | 83100 |
Moving Avg 20days | 5.16% |
Moving Avg 50days | 6.49% |
Moving Avg 200days | 25.87% |
Shares Outstanding | 1.55B |
Earnings Date | Apr 23 BMO |
Inst. Ownership | 80.90% |
Price/Earnings | 36.10 |
Forwad P/E | 20.67 |
PE Growth | 3.74 |
Price/Sales | 6.74 |
Price/Book | - |
Price/Cash | 59.72 |
Price/FCF | 23.58 |
Quick Ratio | 0.47 |
Current Ratio | 0.88 |
Debt/Equity | - |
Return on Assets | 11.07% |
Return on Equity | - |
Return on Investment | 22.81% |
Gross Margin | 62.56% |
Ops Margin | 34.35% |
Profit Margin | 18.66% |
RSI | 64.62 |
BETA(β) | 0.52 |
From 52week Low | 82.77% |
From 52week High | 0.08% |
EPS | 4.52 |
EPS next Year | 7.90 |
EPS next Qtr | 1.61 |
EPS this Year | 9.34% |
EPS next 5 Year | 9.64% |
EPS past 5 Year | -0.38% |
Sales past 5 Year | 4.97% |
EPS Y/Y | -9.85% |
Sales Y/Y | 7.75% |
EPS Q/Q | -126.46% |
Sales Q/Q | 7.67% |
Sales Surprise | 2.86% |
EPS Surprise | 3.42% |
ATR(14) | 4.31 |
Perf Week | 7.96% |
Perf Month | 5.78% |
Perf Quarter | 36.24% |
Perf Year | 82.36% |
Perf YTD | 35.61% |
Target Price | 157.21 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer