GigaCloud Technology Inc. provides end-to-end B2B ecommerce solutions for large parcel merchandise. Its marketplace connects manufacturers primarily in Asia with resellers in the United States, Asia, and Europe to execute cross-border transactions across furniture, home appliance, fitness equipment, and other large parcel categories. The company was formerly known as Oriental Standard Human Resources Holdings Limited and changed its name to GigaCloud Technology Inc. in February 2021. GigaCloud Technology Inc. was founded in 2006 and is headquartered in Suzhou, China.
Employees - 1561,
CEO - Mr. Lei Wu,
Sector - Technology,
Country - CN,
Market Cap - 510.04M
Altman ZScore(max is 10): 2.68, Piotroski Score(max is 10): 5, Working Capital: $283213000, Total Assets: $1070475000, Retained Earnings: $298861000, EBIT: 140870000, Total Liabilities: $665258000, Revenue: $1161042000
- Current Price $12.73 - Analyst Target Price $28.33Ticker | GCT |
Index | RUT |
Curent Price | 12.73 |
Change | 5.64% |
Market Cap | 510.04M |
Average Volume | 1.09M |
Income | 125.81M |
Sales | 1.16B |
Book Value/Share | 10.04 |
Cash/Share | 7.57 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | Jun 11, 2008 |
Employees | 1561 |
Moving Avg 20days | -7.02% |
Moving Avg 50days | -19.89% |
Moving Avg 200days | -40.03% |
Shares Outstanding | 32.27M |
Earnings Date | Mar 03 AMC |
Inst. Ownership | 31.25% |
Price/Earnings | 4.17 |
Forwad P/E | 3.86 |
PE Growth | - |
Price/Sales | 0.44 |
Price/Book | 1.27 |
Price/Cash | 1.68 |
Price/FCF | 3.57 |
Quick Ratio | 1.41 |
Current Ratio | 2.07 |
Debt/Equity | 1.20 |
Return on Assets | 13.12% |
Return on Equity | 36.17% |
Return on Investment | 15.71% |
Gross Margin | 24.57% |
Ops Margin | 11.27% |
Profit Margin | 10.84% |
RSI | 41.83 |
BETA(β) | 2.16 |
From 52week Low | 13.97% |
From 52week High | -69.18% |
EPS | 3.05 |
EPS next Year | 3.30 |
EPS next Qtr | 0.52 |
EPS this Year | -8.96% |
EPS next 5 Year | - |
EPS past 5 Year | 160.76% |
Sales past 5 Year | 60.50% |
EPS Y/Y | 32.66% |
Sales Y/Y | 64.96% |
EPS Q/Q | -13.07% |
Sales Q/Q | 20.86% |
Sales Surprise | 2.58% |
EPS Surprise | -5.79% |
ATR(14) | 1.01 |
Perf Week | 9.93% |
Perf Month | -14.16% |
Perf Quarter | -34.80% |
Perf Year | -63.72% |
Perf YTD | -31.26% |
Target Price | 28.33 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer