HubSpot, Inc. provides a cloud-based customer relationship management (CRM) platform for businesses in the Americas, Europe, and the Asia Pacific. The company's CRM platform includes marketing, sales, service, and content management systems, as well as integrated applications, such as search engine optimization, blogging, website content management, messaging, chatbots, social media, marketing automation, email, predictive lead scoring, sales productivity, knowledge base, commerce, conversation routing, video hosting, ticketing and helpdesk tools, customer NPS surveys, analytics, and reporting. It also offers professional services to educate and train customers on how to leverage its CRM platform, as well as phone and/or email and chat-based support services. The company serves mid-market business-to-business companies. HubSpot, Inc. was incorporated in 2005 and is headquartered in Cambridge, Massachusetts.
Employees - 8246,
CEO - Ms. Yamini Rangan,
Sector - Technology,
Country - US,
Market Cap - 28.15B
Altman ZScore(max is 10): 9.7, Piotroski Score(max is 10): 5, Working Capital: $1060204000, Total Assets: $3795833000, Retained Earnings: $-799809000, EBIT: 32399000, Total Liabilities: $1887547000, Revenue: $2627537000
AryaFin Target Price - $180.58 - Current Price $539.69 - Analyst Target Price $808.63
Ticker | HUBS |
Index | - |
Curent Price | 539.69 |
Change | -0.80% |
Market Cap | 28.15B |
Average Volume | 670.66K |
Income | 4.63M |
Sales | 2.63B |
Book Value/Share | 36.86 |
Cash/Share | 39.68 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 8246 |
Moving Avg 20days | -3.28% |
Moving Avg 50days | -16.10% |
Moving Avg 200days | -11.33% |
Shares Outstanding | 51.77M |
Earnings Date | Feb 12 AMC |
Inst. Ownership | 91.62% |
Price/Earnings | 6290.09 |
Forwad P/E | 47.81 |
PE Growth | 301.25 |
Price/Sales | 10.71 |
Price/Book | 14.64 |
Price/Cash | 13.60 |
Price/FCF | 50.20 |
Quick Ratio | 1.58 |
Current Ratio | 1.58 |
Debt/Equity | 0.39 |
Return on Assets | 0.13% |
Return on Equity | 0.29% |
Return on Investment | 0.21% |
Gross Margin | 85.03% |
Ops Margin | -2.42% |
Profit Margin | 0.18% |
RSI | 41.93 |
BETA(β) | 1.77 |
From 52week Low | 24.11% |
From 52week High | -38.75% |
EPS | 0.09 |
EPS next Year | 11.29 |
EPS next Qtr | 1.77 |
EPS this Year | 14.09% |
EPS next 5 Year | 20.88% |
EPS past 5 Year | - |
Sales past 5 Year | 31.53% |
EPS Y/Y | 102.51% |
Sales Y/Y | 21.07% |
EPS Q/Q | 135.63% |
Sales Q/Q | 20.84% |
Sales Surprise | 4.44% |
EPS Surprise | 5.81% |
ATR(14) | 31.84 |
Perf Week | 4.01% |
Perf Month | -10.76% |
Perf Quarter | -24.76% |
Perf Year | -14.86% |
Perf YTD | -22.54% |
Target Price | 808.63 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer