Booking Holdings Inc. provides travel and restaurant online reservation and related services worldwide. The company operates Booking.com, which offers online accommodation reservations; Rentalcars.com that provides online rental car reservation services; Priceline, which offer online travel reservation services, and consumers hotel, flight, and rental car reservation services, as well as vacation packages, cruises, and hotel distribution services. It also operates Agoda that provides online accommodation reservation services, as well as flight, ground transportation and activities reservation services. In addition, the company operates KAYAK, an online price comparison service that allows consumers to search and compare travel itineraries and prices, comprising airline ticket, accommodation reservation, and rental car reservation information; and OpenTable for booking online restaurant reservations. Further, it offers travel-related insurance products, and restaurant management services to consumers, travel service providers, and restaurants. The company was formerly known as The Priceline Group Inc. and changed its name to Booking Holdings Inc. in February 2018. The company was founded in 1997 and is headquartered in Norwalk, Connecticut.
Employees - 24057,
CEO - Mr. Glenn D. Fogel,
Sector - Consumer Cyclical,
Country - US,
Market Cap - 150.07B
Altman ZScore(max is 10): 6.71, Piotroski Score(max is 10): 8, Working Capital: $4844000000, Total Assets: $27708000000, Retained Earnings: $36525000000, EBIT: 8275000000, Total Liabilities: $31728000000, Revenue: $23739000000
AryaFin Target Price - $11289.35 - Current Price $4573.31 - Analyst Target Price $5538.64
Ticker | BKNG |
Index | NDX, S&P 500 |
Curent Price | 4573.31 |
Change | 0.72% |
Market Cap | 150.07B |
Average Volume | 308.45K |
Income | 5.88B |
Sales | 23.74B |
Book Value/Share | -122.01 |
Cash/Share | 492.58 |
Dividend Est | 38.34 (0.84%) |
Dividend TTM | 35.85 (0.78%) |
Dividend Ex-Date | Mar 07, 2025 |
Employees | 24300 |
Moving Avg 20days | 0.11% |
Moving Avg 50days | -2.92% |
Moving Avg 200days | 2.26% |
Shares Outstanding | 32.95M |
Earnings Date | Apr 29 AMC |
Inst. Ownership | 93.00% |
Price/Earnings | 26.43 |
Forwad P/E | 18.79 |
PE Growth | 1.70 |
Price/Sales | 6.32 |
Price/Book | - |
Price/Cash | 9.28 |
Price/FCF | 19.01 |
Quick Ratio | 1.31 |
Current Ratio | 1.31 |
Debt/Equity | - |
Return on Assets | 22.60% |
Return on Equity | - |
Return on Investment | 51.95% |
Gross Margin | 97.00% |
Ops Margin | 31.97% |
Profit Margin | 24.78% |
RSI | 49.74 |
BETA(β) | 1.41 |
From 52week Low | 43.81% |
From 52week High | -14.31% |
EPS | 173.02 |
EPS next Year | 243.38 |
EPS next Qtr | 17.17 |
EPS this Year | 11.50% |
EPS next 5 Year | 15.55% |
EPS past 5 Year | 9.08% |
Sales past 5 Year | 19.69% |
EPS Y/Y | 47.03% |
Sales Y/Y | 11.11% |
EPS Q/Q | 406.93% |
Sales Q/Q | 14.36% |
Sales Surprise | 5.61% |
EPS Surprise | 15.39% |
ATR(14) | 186.54 |
Perf Week | 1.75% |
Perf Month | -0.40% |
Perf Quarter | -6.00% |
Perf Year | 31.88% |
Perf YTD | -7.95% |
Target Price | 5538.64 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer