Celestica Inc. provides hardware platform and supply chain solutions in North America, Europe, and Asia. It operates through two segments, Advanced Technology Solutions, and Connectivity & Cloud Solutions. The company offers a range of product manufacturing and related supply chain services, including design and development, engineering, supply chain management, new product introduction, component sourcing, electronics manufacturing and assembly, testing, complex mechanical assembly, systems integration, precision machining, order fulfillment, logistics, asset management, product licensing, and after-market repair and return services. It also provides enterprise-level data communications and information processing infrastructure products, such as routers, switches, data center interconnects, edge solutions, servers, and storage-related products; capacitors, microprocessors, resistors, and memory modules; and power inverters, energy storage products, smart meters, and other electronic componentry products. The company serves aerospace and defense, industrial, energy, healthtech, capital equipment, original equipment manufacturers, cloud-based, and other service providers, including hyperscalers, and other companies in a range of industries. Celestica Inc. was incorporated in 1994 and is headquartered in Toronto, Canada.
Employees - 21914,
CEO - Mr. Robert Andrew Mionis,
Sector - Technology,
Country - CA,
Market Cap - 9.75B
Altman ZScore(max is 10): 3.56, Piotroski Score(max is 10): 8, Working Capital: $1490800000, Total Assets: $5988200000, Retained Earnings: $-423800000, EBIT: 588059183, Total Liabilities: $4092200000, Revenue: $9635639560
AryaFin Target Price - $34.99 - Current Price $84.04 - Analyst Target Price $137.25
Ticker | CLS |
Index | - |
Curent Price | 84.04 |
Change | 4.32% |
Market Cap | 9.75B |
Average Volume | 5.48M |
Income | 428.00M |
Sales | 9.65B |
Book Value/Share | 16.29 |
Cash/Share | 3.65 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 26865 |
Moving Avg 20days | 3.21% |
Moving Avg 50days | -13.12% |
Moving Avg 200days | 7.58% |
Shares Outstanding | 116.36M |
Earnings Date | Apr 24 AMC |
Inst. Ownership | 77.86% |
Price/Earnings | 23.27 |
Forwad P/E | 14.41 |
PE Growth | 1.07 |
Price/Sales | 1.01 |
Price/Book | 5.16 |
Price/Cash | 23.02 |
Price/FCF | 32.83 |
Quick Ratio | 0.91 |
Current Ratio | 1.49 |
Debt/Equity | 0.42 |
Return on Assets | 7.21% |
Return on Equity | 23.36% |
Return on Investment | 16.05% |
Gross Margin | 10.19% |
Ops Margin | 6.21% |
Profit Margin | 4.44% |
RSI | 49.69 |
BETA(β) | 1.62 |
From 52week Low | 108.80% |
From 52week High | -41.75% |
EPS | 3.61 |
EPS next Year | 5.83 |
EPS next Qtr | 1.11 |
EPS this Year | 24.15% |
EPS next 5 Year | 21.76% |
EPS past 5 Year | 46.52% |
Sales past 5 Year | 11.06% |
EPS Y/Y | 77.84% |
Sales Y/Y | 21.17% |
EPS Q/Q | 83.55% |
Sales Q/Q | 18.93% |
Sales Surprise | 0.63% |
EPS Surprise | 5.28% |
ATR(14) | 7.91 |
Perf Week | 9.88% |
Perf Month | -8.57% |
Perf Quarter | -24.10% |
Perf Year | 83.85% |
Perf YTD | -8.95% |
Target Price | 137.25 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer