PTC Inc. operates as software and services company in the Americas, Europe, and the Asia Pacific. The company operates in two segments, Software Products and Professional Services. It offers ThingWorx platform, which offers a set of capabilities that enable enterprises to digitally transform every aspect of their business with innovative solutions that are simple to create, easy to implement, scalable to meet future needs, and designed to enable customers to accelerate time to value; and Vuforia, which enables the visualization of digital information in a physical context and the creation of AR. The company also provides Onshape, a software-as-a-service product development platform unites computer-aided design with data management, collaboration tools, and real-time analytics; Arena, a PLM solution enables product teams to collaborate virtually anytime and anywhere; Creo, a 3D CAD technology enables the digital design, testing, and modification of product models; and Windchill, a product lifecycle management software. In addition, it offers Integrity, an application lifecycle management solution; Servigistics, service parts management solution; and consulting, implementation, training, cloud, and license and support services. The company was formerly known as Parametric Technology Corporation and changed its name to PTC Inc. in January 2013. PTC Inc. was incorporated in 1985 and is headquartered in Boston, Massachusetts.
Employees - 7311,
CEO - Mr. Neil Barua,
Sector - Technology,
Country - US,
Market Cap - 17.27B
Altman ZScore(max is 10): 4.57, Piotroski Score(max is 10): 7, Working Capital: $-476900000, Total Assets: $6075364000, Retained Earnings: $1431842000, EBIT: 561316000, Total Liabilities: $2845543000, Revenue: $2313386000
AryaFin Target Price - $112.56 - Current Price $143.56 - Analyst Target Price $199.33
Ticker | PTC |
Index | S&P 500 |
Curent Price | 143.56 |
Change | -0.29% |
Market Cap | 17.27B |
Average Volume | 1.16M |
Income | 392.18M |
Sales | 2.31B |
Book Value/Share | 26.87 |
Cash/Share | 1.64 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 7501 |
Moving Avg 20days | -4.76% |
Moving Avg 50days | -9.23% |
Moving Avg 200days | -18.93% |
Shares Outstanding | 120.22M |
Earnings Date | Apr 30 AMC |
Inst. Ownership | 98.26% |
Price/Earnings | 44.28 |
Forwad P/E | 21.40 |
PE Growth | 3.04 |
Price/Sales | 7.47 |
Price/Book | 5.34 |
Price/Cash | 87.71 |
Price/FCF | 21.91 |
Quick Ratio | 0.69 |
Current Ratio | 0.69 |
Debt/Equity | 0.53 |
Return on Assets | 6.35% |
Return on Equity | 12.99% |
Return on Investment | 8.91% |
Gross Margin | 78.83% |
Ops Margin | 25.32% |
Profit Margin | 16.95% |
RSI | 38.59 |
BETA(β) | 1.19 |
From 52week Low | 7.63% |
From 52week High | -29.31% |
EPS | 3.24 |
EPS next Year | 6.71 |
EPS next Qtr | 1.39 |
EPS this Year | 11.89% |
EPS next 5 Year | 14.55% |
EPS past 5 Year | - |
Sales past 5 Year | 13.04% |
EPS Y/Y | 63.78% |
Sales Y/Y | 6.05% |
EPS Q/Q | 22.95% |
Sales Q/Q | 2.71% |
Sales Surprise | 1.96% |
EPS Surprise | 23.72% |
ATR(14) | 5.56 |
Perf Week | -0.14% |
Perf Month | -10.97% |
Perf Quarter | -23.22% |
Perf Year | -19.63% |
Perf YTD | -21.92% |
Target Price | 199.33 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer