ENDRA Life Sciences Inc. develops technology for improving the capabilities of clinical diagnostic ultrasound. The company develops thermo-acoustic enhanced ultrasound technology that transmits sound waves, which bounce off tissues, organs, and blood in the body for use in the treatment of nonalcoholic fatty liver disease, as well as in temperature monitoring of thermoablative surgery, vascular imaging, and tissue perfusion. It also offers diagnostic imaging technologies, such as computed tomography, magnetic resonance imaging, and ultrasound that allow physicians to look inside a person's body to guide treatment or gather information about medical conditions, such as broken bones, cancers, signs of heart disease, or internal bleeding. The company has a collaborative research agreement with General Electric Company. ENDRA Life Sciences Inc. was incorporated in 2007 and is based in Ann Arbor, Michigan.
Employees - 21,
CEO - Mr. Alexander Y. Tokman,
Sector - Healthcare,
Country - US,
Market Cap - 2.06M
Altman ZScore(max is 10): -39.16, Piotroski Score(max is 10): 3, Working Capital: $2828435, Total Assets: $4452362, Retained Earnings: $-103438099, EBIT: -10853120, Total Liabilities: $1891996, Revenue: $0
- Current Price $3.67 - Analyst Target Price $75.00Ticker | NDRA |
Index | - |
Curent Price | 3.67 |
Change | 9.55% |
Market Cap | 2.06M |
Average Volume | 38.27K |
Income | -11.51M |
Sales | 0.00M |
Book Value/Share | 4.77 |
Cash/Share | 5.75 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 21 |
Moving Avg 20days | -7.71% |
Moving Avg 50days | -12.44% |
Moving Avg 200days | -86.81% |
Shares Outstanding | 0.56M |
Earnings Date | Mar 31 BMO |
Inst. Ownership | 0.14% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | - |
Price/Book | 0.77 |
Price/Cash | 0.64 |
Price/FCF | - |
Quick Ratio | 5.67 |
Current Ratio | 5.67 |
Debt/Equity | 0.23 |
Return on Assets | -205.38% |
Return on Equity | -280.02% |
Return on Investment | -377.58% |
Gross Margin | - |
Ops Margin | - |
Profit Margin | - |
RSI | 46.81 |
BETA(β) | 0.14 |
From 52week Low | 21.52% |
From 52week High | -99.45% |
EPS | -934.10 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | 76.64% |
Sales past 5 Year | 0.00% |
EPS Y/Y | 71.89% |
Sales Y/Y | - |
EPS Q/Q | 96.86% |
Sales Q/Q | - |
Sales Surprise | - |
EPS Surprise | -1047.80% |
ATR(14) | 0.73 |
Perf Week | -7.09% |
Perf Month | -7.01% |
Perf Quarter | -38.11% |
Perf Year | -99.24% |
Perf YTD | -41.37% |
Target Price | 75.00 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer