Dunxin Financial Holdings Limited, together with its subsidiaries, engages in the microfinance lending business in the People's Republic of China. It provides consumer, commercial, collateral-backed, and enterprise loans to individuals; micro, small, and medium sized enterprises; and sole proprietors. Dunxin Financial Holdings Limited is headquartered in Wuhan, China.
Employees - 10,
CEO - Mr. Longwen He,
Sector - Financial Services,
Country - CN,
Market Cap - 1.57M
Altman ZScore(max is 10): -8.24, Piotroski Score(max is 10): 1, Working Capital: $-164568000, Total Assets: $283516000, Retained Earnings: $-497691000, EBIT: -382725433, Total Liabilities: $334671000, Revenue: $-176591369
AryaFin Target Price - $-5.21 - Current Price $8.70 - Analyst Target Price $8.28
Ticker | DXF |
Index | - |
Curent Price | 8.70 |
Change | -5.95% |
Market Cap | 1.57M |
Average Volume | 314.70K |
Income | -47.30M |
Sales | -4.95M |
Book Value/Share | 22.53 |
Cash/Share | 0.22 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | - |
Moving Avg 20days | 24.47% |
Moving Avg 50days | -12.81% |
Moving Avg 200days | -29.03% |
Shares Outstanding | 0.18M |
Earnings Date | - |
Inst. Ownership | 0.01% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | - |
Price/Book | 0.39 |
Price/Cash | 39.15 |
Price/FCF | - |
Quick Ratio | - |
Current Ratio | - |
Debt/Equity | 0.19 |
Return on Assets | -97.73% |
Return on Equity | -240.23% |
Return on Investment | -1172.17% |
Gross Margin | - |
Ops Margin | 1171.06% |
Profit Margin | 956.19% |
RSI | 54.72 |
BETA(β) | 2.95 |
From 52week Low | 6227.27% |
From 52week High | -88.20% |
EPS | -1779.92 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | - |
Sales past 5 Year | - |
EPS Y/Y | -309.54% |
Sales Y/Y | -189.77% |
EPS Q/Q | - |
Sales Q/Q | - |
Sales Surprise | - |
EPS Surprise | - |
ATR(14) | 2.48 |
Perf Week | 50.00% |
Perf Month | 11.40% |
Perf Quarter | 480.00% |
Perf Year | -81.67% |
Perf YTD | 443.75% |
Target Price | 8.28 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer