SolarEdge Technologies, Inc., together with its subsidiaries, designs, develops, and sells direct current (DC) optimized inverter systems for solar photovoltaic (PV) installations worldwide. It operates through five segments: Solar, Energy Storage, e-Mobility, Critical Power, and Automation Machines. The company offers inverters, power optimizers, communication devices, and smart energy management solutions used in residential, commercial, and small utility-scale solar installations; and a cloud-based monitoring platform that collects and processes information from the power optimizers and inverters, as well as monitors and manages the solar PV system. It also provides residential, commercial, and large scale PV, energy storage and backup, electric vehicle charging, and home energy management solutions, as well as grid services; and e-Mobility, automation machines, lithium-ion cells and battery packs, and uninterrupted power supply solutions, as well as virtual power plants, which helps to manage the load on the grid and grid stability. In addition, the company offers pre-sales support, ongoing trainings, and technical support and after installation services. The company sells its products to the providers of solar PV systems; and solar installers and distributors, electrical equipment wholesalers, and PV module manufacturers, as well as engineering, procurement, and construction firms. SolarEdge Technologies, Inc. was founded in 2006 and is headquartered in Herzliya, Israel.
Employees - 3961,
CEO - Mr. Yehoshua Nir,
Sector - Energy,
Country - IL,
Market Cap - 746.30M
Altman ZScore(max is 10): -1.66, Piotroski Score(max is 10): 1, Working Capital: $993228000, Total Assets: $2630195000, Retained Earnings: $-1028191000, EBIT: -1706091000, Total Liabilities: $1971853000, Revenue: $926923999
- Current Price $12.64 - Analyst Target Price $16.52Ticker | SEDG |
Index | - |
Curent Price | 12.64 |
Change | 1.20% |
Market Cap | 746.30M |
Average Volume | 3.87M |
Income | -1780.89M |
Sales | 926.92M |
Book Value/Share | 11.35 |
Cash/Share | 12.22 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 5633 |
Moving Avg 20days | -14.42% |
Moving Avg 50days | -19.43% |
Moving Avg 200days | -30.36% |
Shares Outstanding | 58.03M |
Earnings Date | Feb 19 BMO |
Inst. Ownership | 98.18% |
Price/Earnings | - |
Forwad P/E | 36.21 |
PE Growth | - |
Price/Sales | 0.81 |
Price/Book | 1.11 |
Price/Cash | 1.03 |
Price/FCF | - |
Quick Ratio | 1.33 |
Current Ratio | 1.95 |
Debt/Equity | 1.16 |
Return on Assets | -49.35% |
Return on Equity | -116.01% |
Return on Investment | -168.40% |
Gross Margin | -87.65% |
Ops Margin | -148.52% |
Profit Margin | -192.13% |
RSI | 41.21 |
BETA(β) | 1.52 |
From 52week Low | 23.44% |
From 52week High | -80.26% |
EPS | -31.20 |
EPS next Year | 0.35 |
EPS next Qtr | -1.14 |
EPS this Year | 87.80% |
EPS next 5 Year | - |
EPS past 5 Year | - |
Sales past 5 Year | 4.26% |
EPS Y/Y | -4917.87% |
Sales Y/Y | -68.86% |
EPS Q/Q | -75.25% |
Sales Q/Q | -37.91% |
Sales Surprise | 3.23% |
EPS Surprise | -134.23% |
ATR(14) | 1.58 |
Perf Week | 9.15% |
Perf Month | -25.56% |
Perf Quarter | -11.05% |
Perf Year | -78.76% |
Perf YTD | -7.06% |
Target Price | 16.52 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer