SmartRent, Inc., an enterprise software company, provides an integrated smart home operating system to residential property owners and operators, homebuilders, institutional home buyers, developers, and residents in the United States. Its solution is designed to provide communities with visibility and control their assets while delivering cost savings and additional revenue opportunities through all-in-one home control offerings for residents. The company's products and solutions include smart apartments and homes, access control for buildings, common areas, rental units, asset protection and monitoring, parking management, self-guided tours, and community and resident Wi-Fi. It also offers professional services to customers, which include training, installation, and support services. SmartRent, Inc. was founded in 2017 and is headquartered in Scottsdale, Arizona.
Employees - 494,
CEO - Mr. John C. Dorman,
Sector - Technology,
Country - US,
Market Cap - 152.55M
Altman ZScore(max is 10): 0.15, Piotroski Score(max is 10): 4, Working Capital: $186618000, Total Assets: $420176000, Retained Earnings: $-347847000, EBIT: -42055000, Total Liabilities: $130741000, Revenue: $174885000
- Current Price $0.79 - Analyst Target Price $1.80Ticker | SMRT |
Index | RUT |
Curent Price | 0.79 |
Change | 9.18% |
Market Cap | 152.55M |
Average Volume | 1.79M |
Income | -33.64M |
Sales | 174.88M |
Book Value/Share | 1.51 |
Cash/Share | 0.74 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 494 |
Moving Avg 20days | -22.14% |
Moving Avg 50days | -33.60% |
Moving Avg 200days | -50.86% |
Shares Outstanding | 192.05M |
Earnings Date | Mar 05 BMO |
Inst. Ownership | 57.42% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 0.87 |
Price/Book | 0.53 |
Price/Cash | 1.07 |
Price/FCF | - |
Quick Ratio | 3.01 |
Current Ratio | 3.50 |
Debt/Equity | 0.03 |
Return on Assets | -7.24% |
Return on Equity | -10.65% |
Return on Investment | -11.35% |
Gross Margin | 34.50% |
Ops Margin | -18.79% |
Profit Margin | -19.24% |
RSI | 34.60 |
BETA(β) | 1.98 |
From 52week Low | 18.08% |
From 52week High | -73.41% |
EPS | -0.17 |
EPS next Year | -0.10 |
EPS next Qtr | -0.04 |
EPS this Year | 14.71% |
EPS next 5 Year | - |
EPS past 5 Year | 53.38% |
Sales past 5 Year | 44.31% |
EPS Y/Y | 2.89% |
Sales Y/Y | -26.16% |
EPS Q/Q | -254.94% |
Sales Q/Q | -41.30% |
Sales Surprise | -9.51% |
EPS Surprise | -84.62% |
ATR(14) | 0.11 |
Perf Week | -2.03% |
Perf Month | -32.86% |
Perf Quarter | -50.48% |
Perf Year | -68.43% |
Perf YTD | -54.73% |
Target Price | 1.80 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer