Belive Holdings engages in the development of software and programming activities and provides consultancy services. The company offers technology solutions for live commerce and shoppable short videos. It offers services through BeLive White Label solution and a cloud-based BeLive software-as-a-service (SaaS) solution. The company was founded in 2014 and is headquartered in Singapore.
Employees - 34,
CEO - Mr. Teck Chuan Tan,
Sector - Technology,
Country - SG,
Market Cap - 32.22M
Ticker | BLIV |
Index | - |
Curent Price | 3.04 |
Change | -7.32% |
Market Cap | 32.22M |
Average Volume | 891.42K |
Income | -2.72M |
Sales | 1.93M |
Book Value/Share | 0.04 |
Cash/Share | 0.00 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | - |
Moving Avg 20days | -18.73% |
Moving Avg 50days | -18.73% |
Moving Avg 200days | -18.73% |
Shares Outstanding | 9.90M |
Earnings Date | - |
Inst. Ownership | - |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | 16.70 |
Price/Book | 85.95 |
Price/Cash | 805.60 |
Price/FCF | - |
Quick Ratio | 0.63 |
Current Ratio | 0.63 |
Debt/Equity | 0.06 |
Return on Assets | - |
Return on Equity | - |
Return on Investment | -748.46% |
Gross Margin | 53.22% |
Ops Margin | -154.13% |
Profit Margin | -141.53% |
RSI | - |
BETA(β) | - |
From 52week Low | 8.57% |
From 52week High | -52.50% |
EPS | -0.28 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | - |
Sales past 5 Year | - |
EPS Y/Y | - |
Sales Y/Y | - |
EPS Q/Q | -46.31% |
Sales Q/Q | -39.72% |
Sales Surprise | - |
EPS Surprise | - |
ATR(14) | 1.07 |
Perf Week | -24.00% |
Perf Month | - |
Perf Quarter | - |
Perf Year | - |
Perf YTD | -14.12% |
Target Price | - |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer