Symbol | Name | Rank | Sentiment | Last Sentiment |
---|---|---|---|---|
FNV | Franco-Nevada Corporation | 1 | 0.938 | 0.5 |
CIVI | Civitas Resources, Inc. | 2 | 0.938 | 0.5 |
BC | Brunswick Corporation | 3 | 0.938 | 0.5 |
DNB | Dun & Bradstreet Holdings, Inc. | 4 | 0.938 | 0.497 |
MKSI | MKS Instruments, Inc. | 5 | 0.938 | 0.5 |
CROX | Crocs, Inc. | 6 | 0.888 | 0.7165 |
BMRN | BioMarin Pharmaceutical Inc. | 7 | 0.888 | 0.5635 |
SBAC | SBA Communications Corporation | 8 | 0.888 | 0.5 |
PNW | Pinnacle West Capital Corporation | 9 | 0.888 | 0.5 |
BXP | Boston Properties, Inc. | 10 | 0.875 | 0.6 |
CDNS | Cadence Design Systems, Inc. | 11 | 0.856 | 0.3 |
KEY | KeyCorp | 12 | 0.825 | 0.7038 |
WFRD | Weatherford International plc | 13 | 0.823 | 0.5 |
PAYC | Paycom Software, Inc. | 14 | 0.822 | 0.5 |
ITW | Illinois Tool Works Inc. | 15 | 0.8 | 0.5 |
YUM | Yum! Brands, Inc. | 16 | 0.8 | 0.6515 |
UI | Ubiquiti Inc. | 17 | 0.797 | 0.5 |
PAAS | Pan American Silver Corp. | 18 | 0.797 | 0.5 |
PAG | Penske Automotive Group, Inc. | 19 | 0.794 | 0.5 |
LITE | Lumentum Holdings Inc. | 20 | 0.791 | 0.5 |
AOS | A. O. Smith Corporation | 21 | 0.779 | 0.5 |
SLB | Schlumberger Limited | 22 | 0.775 | 0.64433 |
MDU | MDU Resources Group, Inc. | 23 | 0.76 | 0.5 |
AEM | Agnico Eagle Mines Limited | 24 | 0.7505 | 0.66425 |
CTAS | Cintas Corporation | 25 | 0.75 | 0.5 |
HOLX | Hologic, Inc. | 26 | 0.75 | 0.5 |
BKNG | Booking Holdings Inc. | 27 | 0.73333 | 0.52667 |
TMDX | TransMedics Group, Inc. | 28 | 0.73217 | 0.53133 |
CTRA | Coterra Energy Inc. | 29 | 0.725 | 0.5 |
NOK | Nokia Oyj | 30 | 0.7075 | 0.48667 |
LVS | Las Vegas Sands Corp. | 31 | 0.705 | 0.47457 |
AIT | Applied Industrial Technologies, Inc. | 32 | 0.703 | 0.5 |
DOCU | DocuSign, Inc. | 33 | 0.7 | 0.5 |
HWM | Howmet Aerospace Inc. | 34 | 0.7 | 0.45 |
DFS | Discover Financial Services | 35 | 0.7 | 0.843 |
TTWO | Take-Two Interactive Software, Inc. | 36 | 0.7 | 0.58 |
JXN | Jackson Financial Inc. | 37 | 0.7 | 0.4475 |
VMC | Vulcan Materials Company | 38 | 0.694 | 0.5 |
BAM | Brookfield Asset Management Ltd. | 39 | 0.6925 | 0.6725 |
DOV | Dover Corporation | 40 | 0.6875 | 0.5 |
CTSH | Cognizant Technology Solutions Corporation | 41 | 0.6875 | 0.594 |
AA | Alcoa Corporation | 42 | 0.6875 | 0.44442 |
SHEL | Shell plc | 43 | 0.6875 | 0.46667 |
JCI | Johnson Controls International plc | 44 | 0.683 | 0.5 |
RBRK | Rubrik, Inc. | 45 | 0.67633 | 0.5 |
PSX | Phillips 66 | 46 | 0.675 | 0.49033 |
NOW | ServiceNow, Inc. | 47 | 0.67333 | 0.59113 |
FDX | FedEx Corporation | 48 | 0.6695 | 0.52275 |
TMO | Thermo Fisher Scientific Inc. | 49 | 0.667 | 0.651 |
LAZ | Lazard Ltd | 50 | 0.6665 | 0.5 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer