Franco-Nevada Corporation operates as a gold-focused royalty and streaming company in Latin America, the United States, Canada, and internationally. It operates in two segments, Mining and Energy. The company manages its portfolio with a focus on precious metals, such as gold, silver, and platinum group metals; and energy comprising oil, gas, and natural gas liquids. The company was founded in 1983 and is headquartered in Toronto, Canada.
Employees - 38,
CEO - Mr. Paul Brink,
Sector - Basic Materials,
Country - CA,
Market Cap - 32.95B
Altman ZScore(max is 10): 60.21, Piotroski Score(max is 10): 5, Working Capital: $1649300000, Total Assets: $6330400000, Retained Earnings: $486500000, EBIT: 749223803, Total Liabilities: $333800000, Revenue: $1105754661
AryaFin Target Price - $50.88 - Current Price $171.09 - Analyst Target Price $172.13
Ticker | FNV |
Index | - |
Curent Price | 171.09 |
Change | -0.86% |
Market Cap | 32.95B |
Average Volume | 896.37K |
Income | 552.10M |
Sales | 1.11B |
Book Value/Share | 31.14 |
Cash/Share | 7.54 |
Dividend Est | 1.52 (0.89%) |
Dividend TTM | 1.46 (0.85%) |
Dividend Ex-Date | Mar 13, 2025 |
Employees | - |
Moving Avg 20days | 8.50% |
Moving Avg 50days | 14.27% |
Moving Avg 200days | 30.70% |
Shares Outstanding | 192.55M |
Earnings Date | Mar 10 BMO |
Inst. Ownership | 76.28% |
Price/Earnings | 59.65 |
Forwad P/E | 34.62 |
PE Growth | 3.82 |
Price/Sales | 29.61 |
Price/Book | 5.49 |
Price/Cash | 22.70 |
Price/FCF | 79.80 |
Quick Ratio | 25.32 |
Current Ratio | 25.43 |
Debt/Equity | 0.00 |
Return on Assets | 8.96% |
Return on Equity | 9.38% |
Return on Investment | 9.19% |
Gross Margin | 68.16% |
Ops Margin | 65.05% |
Profit Margin | 49.61% |
RSI | 69.04 |
BETA(β) | 0.41 |
From 52week Low | 51.81% |
From 52week High | -1.92% |
EPS | 2.87 |
EPS next Year | 4.94 |
EPS next Qtr | 0.99 |
EPS this Year | 32.77% |
EPS next 5 Year | 15.60% |
EPS past 5 Year | 9.38% |
Sales past 5 Year | 6.71% |
EPS Y/Y | 218.40% |
Sales Y/Y | -8.70% |
EPS Q/Q | 117.82% |
Sales Q/Q | 5.50% |
Sales Surprise | 5.44% |
EPS Surprise | 6.04% |
ATR(14) | 5.69 |
Perf Week | 8.64% |
Perf Month | 10.92% |
Perf Quarter | 37.08% |
Perf Year | 46.11% |
Perf YTD | 45.50% |
Target Price | 172.13 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer