Pan American Silver Corp., together with its subsidiaries, engages in the exploration, mine development, extraction, processing, refining, and reclamation of silver, gold, zinc, lead, and copper mines in Canada, Mexico, Peru, Argentina, and Bolivia. It holds interests in the La Colorada, Dolores, Huaron, Morococha, Shahuindo, La Arena, Timmins West, Bell Creek, Manantial Espejo, San Vicente, Joaquin, Cap-Oeste Sur Este, and Navidad mines. The company was formerly known as Pan American Minerals Corp. and changed its name to Pan American Silver Corp. in April 1995. Pan American Silver Corp. was incorporated in 1979 and is headquartered in Vancouver, Canada.
Employees - 9000,
CEO - Mr. Michael Steinmann P.Geo., Ph.D.,
Sector - Basic Materials,
Country - CA,
Market Cap - 9.85B
Altman ZScore(max is 10): 2.9, Piotroski Score(max is 10): 7, Working Capital: $1033400000, Total Assets: $7202700000, Retained Earnings: $-1299500000, EBIT: 481210204, Total Liabilities: $2486100000, Revenue: $2818758460
AryaFin Target Price - $14.91 - Current Price $27.20 - Analyst Target Price $30.76
Ticker | PAAS |
Index | - |
Curent Price | 27.20 |
Change | -2.93% |
Market Cap | 9.85B |
Average Volume | 3.68M |
Income | 111.50M |
Sales | 2.82B |
Book Value/Share | 12.96 |
Cash/Share | 2.45 |
Dividend Est | 0.48 (1.76%) |
Dividend TTM | 0.40 (1.47%) |
Dividend Ex-Date | Mar 03, 2025 |
Employees | 16800 |
Moving Avg 20days | 7.17% |
Moving Avg 50days | 8.47% |
Moving Avg 200days | 20.27% |
Shares Outstanding | 363.04M |
Earnings Date | May 07 AMC |
Inst. Ownership | 55.84% |
Price/Earnings | 88.48 |
Forwad P/E | 14.18 |
PE Growth | 3.20 |
Price/Sales | 3.49 |
Price/Book | 2.10 |
Price/Cash | 11.10 |
Price/FCF | 25.09 |
Quick Ratio | 1.62 |
Current Ratio | 2.50 |
Debt/Equity | 0.17 |
Return on Assets | 1.55% |
Return on Equity | 2.36% |
Return on Investment | 2.04% |
Gross Margin | 17.99% |
Ops Margin | 12.46% |
Profit Margin | 3.96% |
RSI | 59.22 |
BETA(β) | 0.67 |
From 52week Low | 52.30% |
From 52week High | -4.90% |
EPS | 0.31 |
EPS next Year | 1.92 |
EPS next Qtr | 0.19 |
EPS this Year | 80.57% |
EPS next 5 Year | 27.64% |
EPS past 5 Year | -11.01% |
Sales past 5 Year | 17.86% |
EPS Y/Y | 222.22% |
Sales Y/Y | 21.71% |
EPS Q/Q | 309.92% |
Sales Q/Q | 21.73% |
Sales Surprise | 2.72% |
EPS Surprise | -1.38% |
ATR(14) | 1.35 |
Perf Week | 9.50% |
Perf Month | 2.56% |
Perf Quarter | 26.81% |
Perf Year | 44.68% |
Perf YTD | 34.52% |
Target Price | 30.76 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer