Symbol | Name | Change | Price | %age Change |
---|---|---|---|---|
STSS | Sharps Technology, Inc. | 0.0088 | 0.0228 | 62.85714 |
DMN | Damon Inc. Common Stock | -0.0077 | 0.0044 | -63.63636 |
SUNE | SUNation Energy Inc. | 0.0011 | 0.0208 | 5.58376 |
SOXL | Direxion Daily Semiconductor Bull 3X Shares | -3.7371 | 9.0329 | -29.26468 |
NVDA | NVIDIA Corporation | -8 | 106.33 | -6.99729 |
TSLL | Direxion Daily TSLA Bull 1.5X Shares | -1.92 | 7.94 | -19.47262 |
TQQQ | ProShares UltraPro QQQ | -8.155 | 44.455 | -15.50086 |
RSLS | ReShape Lifesciences Inc. | 0.2627 | 0.6049 | 76.76797 |
SQQQ | ProShares UltraPro Short QQQ | 5.03 | 39.31 | 14.67328 |
FMTO | Femto Technologies Inc. | -0.0166 | 0.037 | -30.97015 |
TSLA | Tesla, Inc. | -26.72 | 245.48 | -9.81631 |
SOXS | Direxion Daily Semiconductor Bear 3X Shares | 5.8002 | 26.5002 | 28.02029 |
LGMK | LogicMark, Inc. | -0.0011 | 0.0097 | -10.18519 |
KTTA | Pasithea Therapeutics Corp. | 0.34 | 1.43 | 31.19266 |
SPY | SPDR S&P 500 ETF Trust | -29.67 | 518.95 | -5.40811 |
F | Ford Motor Company | -0.495 | 9.005 | -5.21053 |
PLTR | Palantir Technologies Inc. | -4.96 | 87.05 | -5.39072 |
MSTU | T-Rex 2X Long MSTR Daily Target ETF | -0.85 | 4.41 | -16.1597 |
LCID | Lucid Group, Inc. | -0.0636 | 2.4864 | -2.49412 |
INTC | Intel Corporation | -2.095 | 19.435 | -9.73061 |
PRFX | PainReform Ltd. | 0.4502 | 2.2702 | 24.73626 |
QQQ | Invesco QQQ Trust | -24.84 | 441.16 | -5.33047 |
AAPL | Apple Inc. | -10.905 | 187.945 | -5.48403 |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | -1.285 | 76.495 | -1.6521 |
TSLZ | T-Rex 2X Inverse Tesla Daily Target ETF | 0.565 | 3.515 | 19.15254 |
XLF | Financial Select Sector SPDR Fund | -1.89 | 45.34 | -4.00169 |
SPXS | Direxion Daily S&P 500 Bear 3X Shares | 0.935 | 8.015 | 13.20621 |
DNN | Denison Mines Corp. | -0.075 | 1.225 | -5.76923 |
MULN | Mullen Automotive, Inc. | -0.0036 | 0.0364 | -9 |
PSLV | Sprott Physical Silver Trust | 0.035 | 10.415 | 0.33719 |
AAL | American Airlines Group Inc. | -1.455 | 9.665 | -13.08453 |
CDT | Conduit Pharmaceuticals Inc. | 0.3601 | 0.9801 | 58.08065 |
IQ | iQIYI, Inc. | -0.0471 | 1.6779 | -2.73043 |
AGNC | AGNC Investment Corp. | -0.845 | 8.065 | -9.48373 |
BAC | Bank of America Corporation | -1.905 | 35.245 | -5.12786 |
HOOD | Robinhood Markets, Inc. | -2.7 | 39.51 | -6.39659 |
VALE | Vale S.A. | -0.01 | 8.85 | -0.11287 |
FXI | iShares China Large-Cap ETF | -0.135 | 31.545 | -0.42614 |
TLT | iShares 20+ Year Treasury Bond ETF | -1.66 | 87.21 | -1.8679 |
IWM | iShares Russell 2000 ETF | -9.95 | 179.73 | -5.24568 |
NIO | NIO Inc. | 0.055 | 3.365 | 1.66163 |
AMZN | Amazon.com, Inc. | -11.1633 | 179.9367 | -5.8416 |
SOFI | SoFi Technologies, Inc. | -0.98 | 10.41 | -8.60404 |
NVDQ | T-Rex 2X Inverse NVIDIA Daily Target ETF | 0.415 | 3.295 | 14.40972 |
PFE | Pfizer Inc. | -1.125 | 21.365 | -5.00222 |
BTG | B2Gold Corp. | 0.135 | 3.035 | 4.65517 |
SVIX | -1x Short VIX Futures ETF | -3.115 | 9.875 | -23.97998 |
WHLR | Wheeler Real Estate Investment Trust, Inc. | 0.36 | 2.73 | 15.18987 |
AMD | Advanced Micro Devices, Inc. | -9.9196 | 86.9204 | -10.24329 |
LYG | Lloyds Banking Group plc | -0.065 | 3.545 | -1.80055 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer