Vale S.A., together with its subsidiaries, produces and sells iron ore, iron ore pellets, nickel, and copper in Brazil and internationally. The company operates through Iron Solutions and Energy Transition Materials segments. The Iron Solutions segment produces and extracts iron ore and pellets, and other ferrous products; and provides related logistic services. The Energy Transition Materials segment produces and extracts nickel; and its by-products, such as gold, silver, cobalt, precious metals, and others, as well as copper used in the construction sector to produce pipes and electrical wires. The company was formerly known as Companhia Vale do Rio Doce and changed its name to Vale S.A. in May 2009. Vale S.A. was founded in 1942 and is headquartered in Rio De Janeiro, Brazil.
Employees - 64616,
CEO - Mr. Gustavo Duarte Pimenta,
Sector - Basic Materials,
Country - BR,
Market Cap - 38.89B
Altman ZScore(max is 10): 1.74, Piotroski Score(max is 10): 5, Working Capital: $391456198, Total Assets: $80251754353, Retained Earnings: $18576625811, EBIT: 10663140413, Total Liabilities: $45694951975, Revenue: $37536663195
AryaFin Target Price - $26.27 - Current Price $9.11 - Analyst Target Price $12.47
Ticker | VALE |
Index | - |
Curent Price | 9.11 |
Change | 1.22% |
Market Cap | 38.89B |
Average Volume | 36.83M |
Income | 6.09B |
Sales | 38.11B |
Book Value/Share | 7.84 |
Cash/Share | 1.18 |
Dividend Est | 0.84 (9.18%) |
Dividend TTM | - |
Dividend Ex-Date | Mar 10, 2025 |
Employees | 64616 |
Moving Avg 20days | -4.11% |
Moving Avg 50days | -5.39% |
Moving Avg 200days | -8.56% |
Shares Outstanding | 4.27B |
Earnings Date | Apr 24 AMC |
Inst. Ownership | 14.71% |
Price/Earnings | 6.41 |
Forwad P/E | 5.09 |
PE Growth | 0.82 |
Price/Sales | 1.02 |
Price/Book | 1.16 |
Price/Cash | 7.75 |
Price/FCF | 13.48 |
Quick Ratio | 0.68 |
Current Ratio | 1.03 |
Debt/Equity | 0.46 |
Return on Assets | 6.99% |
Return on Equity | 16.72% |
Return on Investment | 12.72% |
Gross Margin | 36.01% |
Ops Margin | 29.07% |
Profit Margin | 15.97% |
RSI | 44.16 |
BETA(β) | 0.87 |
From 52week Low | 13.10% |
From 52week High | -27.43% |
EPS | 1.42 |
EPS next Year | 1.79 |
EPS next Qtr | 0.37 |
EPS this Year | 23.73% |
EPS next 5 Year | 7.85% |
EPS past 5 Year | - |
Sales past 5 Year | 1.90% |
EPS Y/Y | -22.75% |
Sales Y/Y | -8.71% |
EPS Q/Q | -133.54% |
Sales Q/Q | -21.82% |
Sales Surprise | 0.42% |
EPS Surprise | -134.73% |
ATR(14) | 0.34 |
Perf Week | 2.36% |
Perf Month | -10.60% |
Perf Quarter | 3.88% |
Perf Year | -18.28% |
Perf YTD | 2.71% |
Target Price | 12.47 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer