PainReform Ltd., a clinical stage specialty pharmaceutical company, engages in the development of therapeutics that provides an extended period of post-surgical pain relief in Israel. It engages in developing PRF-110, a viscous clear oil-based solution that is instilled directly into the surgical wound to provide localized and extended post-operative analgesia. The company is currently conducting two Phase 3 clinical trials of PRF-110 for the treatment of patients undergoing bunionectomy surgery and hernia repair. PainReform Ltd. was incorporated in 2007 and is based in Tel Aviv, Israel.
Employees - 2,
CEO - Dr. Ehud Geller Ph.D.,
Sector - Healthcare,
Country - IL,
Market Cap - 3.86M
Altman ZScore(max is 10): -43.87, Piotroski Score(max is 10): 1, Working Capital: $-1899000, Total Assets: $3107000, Retained Earnings: $-54681000, EBIT: -17826000, Total Liabilities: $5148000, Revenue: $0
- Current Price $2.05 - Analyst Target Price $48.00Ticker | PRFX |
Index | - |
Curent Price | 2.05 |
Change | 3.02% |
Market Cap | 3.86M |
Average Volume | 2.29M |
Income | -17.67M |
Sales | 0.00M |
Book Value/Share | -0.59 |
Cash/Share | 1.48 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 6 |
Moving Avg 20days | -6.20% |
Moving Avg 50days | -23.76% |
Moving Avg 200days | -52.66% |
Shares Outstanding | 3.47M |
Earnings Date | Nov 12 |
Inst. Ownership | 2.31% |
Price/Earnings | - |
Forwad P/E | - |
PE Growth | - |
Price/Sales | - |
Price/Book | - |
Price/Cash | 1.38 |
Price/FCF | - |
Quick Ratio | 0.61 |
Current Ratio | 0.61 |
Debt/Equity | - |
Return on Assets | -309.43% |
Return on Equity | -716.67% |
Return on Investment | - |
Gross Margin | - |
Ops Margin | - |
Profit Margin | - |
RSI | 40.16 |
BETA(β) | 0.69 |
From 52week Low | 22.02% |
From 52week High | -91.46% |
EPS | -8.29 |
EPS next Year | - |
EPS next Qtr | - |
EPS this Year | - |
EPS next 5 Year | - |
EPS past 5 Year | -65.53% |
Sales past 5 Year | 0.00% |
EPS Y/Y | 9.41% |
Sales Y/Y | - |
EPS Q/Q | -3.64% |
Sales Q/Q | - |
Sales Surprise | - |
EPS Surprise | -5.77% |
ATR(14) | 0.28 |
Perf Week | -4.65% |
Perf Month | -25.99% |
Perf Quarter | -36.92% |
Perf Year | -89.45% |
Perf YTD | -38.90% |
Target Price | 48.00 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer