B2Gold Corp. operates as a gold producer with three operating mines in Mali, the Philippines, and Namibia. It operates the Fekola Mine in Mali, the Masbate Mine in the Philippines, and the Otjikoto Mine in Namibia. The company also has an 25% interest in the Calibre Mining Corp.; and approximately 19% interest in BeMetals Corp. In addition, it has a portfolio of other evaluation and exploration assets in Mali, Uzbekistan, and Finland. The company was incorporated in 2006 and is headquartered in Vancouver, Canada.
Employees - 2212,
CEO - Mr. Clive Thomas Johnson,
Sector - Basic Materials,
Country - CA,
Market Cap - 4.38B
Altman ZScore(max is 10): 1.6, Piotroski Score(max is 10): 3, Working Capital: $321102000, Total Assets: $4813998000, Retained Earnings: $-515619000, EBIT: -284877715, Total Liabilities: $1778301000, Revenue: $1901928414
AryaFin Target Price - $2.7 - Current Price $3.32 - Analyst Target Price $4.05
Ticker | BTG |
Index | - |
Curent Price | 3.32 |
Change | -0.90% |
Market Cap | 4.38B |
Average Volume | 42.48M |
Income | -629.89M |
Sales | 1.90B |
Book Value/Share | 2.26 |
Cash/Share | 0.26 |
Dividend Est | 0.09 (2.77%) |
Dividend TTM | 0.14 (4.22%) |
Dividend Ex-Date | Mar 07, 2025 |
Employees | - |
Moving Avg 20days | 9.43% |
Moving Avg 50days | 15.43% |
Moving Avg 200days | 16.18% |
Shares Outstanding | 1.32B |
Earnings Date | Feb 19 AMC |
Inst. Ownership | 55.29% |
Price/Earnings | - |
Forwad P/E | 7.81 |
PE Growth | - |
Price/Sales | 2.30 |
Price/Book | 1.47 |
Price/Cash | 12.57 |
Price/FCF | 23060.37 |
Quick Ratio | 0.73 |
Current Ratio | 1.55 |
Debt/Equity | 0.15 |
Return on Assets | -13.00% |
Return on Equity | -18.54% |
Return on Investment | -18.50% |
Gross Margin | 37.13% |
Ops Margin | 31.86% |
Profit Margin | -33.12% |
RSI | 62.28 |
BETA(β) | 0.36 |
From 52week Low | 50.91% |
From 52week High | -5.41% |
EPS | -0.48 |
EPS next Year | 0.43 |
EPS next Qtr | 0.08 |
EPS this Year | 171.35% |
EPS next 5 Year | 39.04% |
EPS past 5 Year | - |
Sales past 5 Year | 12.32% |
EPS Y/Y | -2109.62% |
Sales Y/Y | -1.67% |
EPS Q/Q | 89.66% |
Sales Q/Q | -2.38% |
Sales Surprise | -0.41% |
EPS Surprise | -83.87% |
ATR(14) | 0.19 |
Perf Week | 8.50% |
Perf Month | 0.61% |
Perf Quarter | 39.50% |
Perf Year | 25.76% |
Perf YTD | 36.07% |
Target Price | 4.05 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer