SoFi Technologies, Inc. provides digital financial services. It operates through three segments: Lending, Technology Platform, and Financial Services. The company's lending and financial services and products allows its members to borrow, save, spend, invest, and protect their money. It offers student loans; personal loans for debt consolidation and home improvement projects; and home loans. The company also provides cash management, investment, and technology services. In addition, it operates Galileo, a technology platform that offers services to financial and non-financial institutions; and Apex, a technology enabled platform that provides investment custody and clearing brokerage services, as well as Technisys, a cloud-based digital multi-product core banking platform. The company was founded in 2011 and is headquartered in San Francisco, California.
Employees - 5000,
CEO - Mr. Anthony J. Noto,
Sector - Financial Services,
Country - US,
Market Cap - 12.12B
Altman ZScore(max is 10): 0.35, Piotroski Score(max is 10): 4, Working Capital: $2538293000, Total Assets: $36250951000, Retained Earnings: $-1305598000, EBIT: 104713001, Total Liabilities: $29725817000, Revenue: $2648361000
- Current Price $10.98 - Analyst Target Price $13.11Ticker | SOFI |
Index | - |
Curent Price | 10.98 |
Change | 3.00% |
Market Cap | 12.12B |
Average Volume | 51.07M |
Income | 479.14M |
Sales | 3.77B |
Book Value/Share | 5.96 |
Cash/Share | 2.50 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 5000 |
Moving Avg 20days | -3.97% |
Moving Avg 50days | -14.44% |
Moving Avg 200days | -4.29% |
Shares Outstanding | 1.10B |
Earnings Date | Apr 29 BMO |
Inst. Ownership | 46.98% |
Price/Earnings | 28.74 |
Forwad P/E | 21.41 |
PE Growth | 1.09 |
Price/Sales | 3.22 |
Price/Book | 1.84 |
Price/Cash | 4.39 |
Price/FCF | 10.96 |
Quick Ratio | - |
Current Ratio | - |
Debt/Equity | 0.51 |
Return on Assets | 1.50% |
Return on Equity | 8.26% |
Return on Investment | 4.89% |
Gross Margin | 57.64% |
Ops Margin | 10.48% |
Profit Margin | 12.72% |
RSI | 45.39 |
BETA(β) | 1.86 |
From 52week Low | 82.70% |
From 52week High | -40.39% |
EPS | 0.38 |
EPS next Year | 0.51 |
EPS next Qtr | 0.03 |
EPS this Year | -35.78% |
EPS next 5 Year | 26.26% |
EPS past 5 Year | - |
Sales past 5 Year | 41.12% |
EPS Y/Y | 224.36% |
Sales Y/Y | 29.33% |
EPS Q/Q | 721.04% |
Sales Q/Q | 15.72% |
Sales Surprise | 9.56% |
EPS Surprise | 716.90% |
ATR(14) | 0.94 |
Perf Week | 4.37% |
Perf Month | -13.75% |
Perf Quarter | -32.64% |
Perf Year | 52.50% |
Perf YTD | -28.70% |
Target Price | 13.11 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer