Symbol | Name | Change | Price | %age Change |
---|---|---|---|---|
RSLS | ReShape Lifesciences Inc. | 0.2744 | 0.6166 | 80.18703 |
AREB | American Rebel Holdings, Inc. | 3.9195 | 9.4995 | 70.24194 |
CDT | Conduit Pharmaceuticals Inc. | 0.4 | 1.02 | 64.51613 |
HSPTR | Horizon Space Acquisition II Corp. Right | 0.08113 | 0.21123 | 62.35972 |
JNVR | Janover Inc. | 14.995 | 42.375 | 54.76625 |
UVIX | 2x Long VIX Futures ETF | 22.4312 | 74.3462 | 43.20755 |
MRM | MEDIROM Healthcare Technologies Inc. | 0.28 | 1.08 | 35 |
HYFM | Hydrofarm Holdings Group, Inc. | 0.575 | 2.255 | 34.22619 |
BNGO | Bionano Genomics, Inc. | 1.04 | 4.12 | 33.76623 |
UVXY | ProShares Ultra VIX Short-Term Futures ETF | 10.47 | 43.08 | 32.10672 |
KTTA | Pasithea Therapeutics Corp. | 0.3401 | 1.4301 | 31.20183 |
QDWN | Strategic Trust | 7.81 | 34.95 | 28.77671 |
WCT | Wellchange Holdings Company Limited | 0.0599 | 0.278 | 27.46447 |
SOXS | Direxion Daily Semiconductor Bear 3X Shares | 5.23 | 25.93 | 25.2657 |
KBSX | FST Corp. | 0.41 | 2.06 | 24.84848 |
SKYQ | Sky Quarry Inc. | 0.1312 | 0.6789 | 23.95472 |
UOPIX | ProFunds UltraNASDAQ-100 Fund Investor Class | 17.52 | 90.66 | 23.95406 |
UOPSX | ProFunds UltraNASDAQ-100 Fund | 12.02 | 62.2 | 23.95377 |
RYCCX | Rydex NASDAQ-100 2x Strategy Fund | 58.86 | 305.87 | 23.82899 |
RYVYX | Rydex NASDAQ-100 2x Strategy Fund Class H | 83.83002 | 435.68 | 23.8255 |
WTID | UBS ETRACS - ProShares Daily 3x Inverse Crude ETN | 4.7613 | 24.75 | 23.81996 |
DXQLX | Direxion Monthly NASDAQ-100 Bull 2X Fund Investor Class | 14.3368 | 76.0418 | 23.23442 |
TCRT | Alaunos Therapeutics, Inc. | 0.5867 | 3.1567 | 22.82879 |
PRFX | PainReform Ltd. | 0.41 | 2.23 | 22.52747 |
FLYD | MicroSectors Travel -3X Inverse Leveraged ETNs | 3.8804 | 21.12 | 22.50864 |
WBX | Wallbox N.V. | 0.0594 | 0.3331 | 21.70259 |
VIXY | ProShares VIX Short-Term Futures ETF | 13.79 | 79.29 | 21.05344 |
LGCB | Linkage Global Inc Ordinary Shares | 0.3432 | 2.0033 | 20.67345 |
OILD | MicroSectorsTM Oil & Gas Exploration & Production -3X Inverse Leveraged ETNs | 3.39 | 20.09 | 20.2994 |
WHLR | Wheeler Real Estate Investment Trust, Inc. | 0.4806 | 2.8506 | 20.27848 |
JUNE | Junee Limited | 1.6741 | 9.99 | 20.13131 |
LUCY | Innovative Eyewear, Inc. | 0.4799 | 2.9299 | 19.58776 |
VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | 13.19 | 80.98 | 19.45715 |
FSELX | Fidelity Select Semiconductors Portfolio | 4.37 | 27.58 | 18.82809 |
UMPIX | ProFunds UltraMid Cap Fund Investor Class | 8.2 | 51.92 | 18.75573 |
UMPSX | ProFunds UltraMid Cap Fund | 6.31 | 39.97 | 18.74629 |
FELAX | Fidelity Advisor Semiconductors Fund Class A | 10.6 | 67.52 | 18.62263 |
FELIX | Fidelity Advisor Semiconductors Fund | 11.55 | 73.58 | 18.62002 |
FELCX | Fidelity Advisor Semiconductors Fund Class C | 8.27 | 52.69 | 18.61774 |
HIBS | Direxion Daily S&P 500 High Beta Bear 3X Shares | 3.9631 | 25.3231 | 18.55384 |
RYSIX | Rydex Electronics Inv | 54.49 | 348.34 | 18.54347 |
JYD | Jayud Global Logistics Limited | 0.0507 | 0.3254 | 18.4565 |
UGRO | urban-gro, Inc. | 0.0799 | 0.5199 | 18.15909 |
CXAI | CXApp Inc. | 0.1606 | 1.051 | 18.03684 |
JETD | MAX Airlines -3X Inverse Leveraged ETN | 2.5525 | 16.97 | 17.70418 |
KROS | Keros Therapeutics, Inc. | 1.825 | 12.155 | 17.66699 |
BFOCX | Berkshire Focus Fund | 3.65 | 24.47 | 17.53122 |
LDVAX | AXS Thomson Reuters Venture Capital Return Tracker Fund | 3.31 | 22.36 | 17.37532 |
BERZ | MicroSectors Solactive FANG & Innovation -3X Inverse Leveraged ETNs | 2.235 | 15.155 | 17.29876 |
TSLZ | T-Rex 2X Inverse Tesla Daily Target ETF | 0.51 | 3.46 | 17.28814 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer